Mesa i965 CI results

Results for aphogat_vulkan/#11-mesa=856b71bef09-percheckin/root:

i965 Mesa CI aphogat_vulkan #11-mesa=856b71bef09-percheckin
Revisions Components Subgroups Platforms Search tests:
Revisions
crucible=2ec00bc Jordan Justen framework: Only create one command pool per queue family
drm=3b6cfb20 Tejas Upadhyay intel: add INTEL_ADLS_IDS to the pciids list
mesa=856b71bef09 Alyssa Rosenzweig pan/bi: Do copyprop in linear-time
mesa_ci=fc442c27 Clayton Craft mesa_perf_history: increase interval for building commits
vulkancts=27e691f02 Alexander Galazin Merge vk-gl-cts/vulkan-cts-1.2.1 into vk-gl-cts/vulkan-cts-1.2.2
waffle=b6d9448 Emil Velikov meson: use include/compile_args dependencies
Components
Component Arch Shard Start Time End Time Machine Status Artifact(s)
crucible-test m64 0 2021-02-23 00:21:22 2021-02-23 00:21:54 sklgt4e-01 success
crucible-test m64 0 2021-02-23 00:21:30 2021-02-23 00:23:47 glk-04 success
crucible-test m64 0 2021-02-23 00:21:22 2021-02-23 00:22:08 bdwgt3e-05 success
crucible-test m64 0 2021-02-23 00:21:22 2021-02-23 00:21:43 hswgt3e-01 success
crucible-test m64 0 2021-02-23 00:21:26 2021-02-23 00:22:38 icl-12 success
crucible-test m64 0 2021-02-23 00:25:21 2021-02-23 00:25:44 tgl-10 success
crucible-test m64 0 2021-02-23 00:21:51 2021-02-23 00:23:22 bsw-10 success
mesa m64 0 2021-02-23 00:19:33 2021-02-23 00:19:56 builder-02 success
drm m64 0 2021-02-23 00:18:58 2021-02-23 00:19:02 builder-02 success
waffle m64 0 2021-02-23 00:18:52 2021-02-23 00:18:56 builder-02 success
vulkancts m64 0 2021-02-23 00:19:02 2021-02-23 00:21:35 builder-02 success
vulkancts-test m64 4:4 2021-02-23 00:22:05 2021-02-23 00:41:30 sklgt2-12 success
vulkancts-test m64 3:4 2021-02-23 00:22:05 2021-02-23 00:32:32 sklgt4e-07 success
vulkancts-test m64 1:4 2021-02-23 00:22:17 2021-02-23 00:32:20 sklgt2-03 success
vulkancts-test m64 2:4 2021-02-23 00:22:27 2021-02-23 00:30:30 sklgt2-04 success
vulkancts-test m64 4:6 2021-02-23 00:22:31 2021-02-23 00:31:21 bdwgt3-05 success
vulkancts-test m64 5:6 2021-02-23 00:22:28 2021-02-23 00:30:23 bdwgt3-03 success
vulkancts-test m64 6:6 2021-02-23 00:22:30 2021-02-23 00:32:02 bdwgt3-01 success
vulkancts-test m64 3:6 2021-02-23 00:22:34 2021-02-23 00:27:10 bdwgt3e-04 success
vulkancts-test m64 2:6 2021-02-23 00:22:26 2021-02-23 00:31:03 bdwgt3-06 success
vulkancts-test m64 1:6 2021-02-23 00:22:21 2021-02-23 00:33:55 bdwgt2-07 success
vulkancts-test m64 4:6 2021-02-23 00:22:20 2021-02-23 00:26:56 hswgt1-02 success
vulkancts-test m64 5:6 2021-02-23 00:22:23 2021-02-23 00:28:06 hswgt1-01 success
vulkancts-test m64 6:6 2021-02-23 00:22:24 2021-02-23 00:25:16 hswgt2-01 success
vulkancts-test m64 3:6 2021-02-23 00:22:18 2021-02-23 00:25:13 hswgt3e-02 success
vulkancts-test m64 2:6 2021-02-23 00:22:20 2021-02-23 00:29:01 hswgt3-04 success
vulkancts-test m64 1:6 2021-02-23 00:22:16 2021-02-23 00:24:44 hswgt3e-01 success
vulkancts-test m64 4:6 2021-02-23 00:22:13 2021-02-23 00:33:38 icl-21 success
vulkancts-test m64 5:6 2021-02-23 00:22:18 2021-02-23 00:39:07 icl-09 success
vulkancts-test m64 6:6 2021-02-23 00:22:15 2021-02-23 00:40:17 icl-14 success
vulkancts-test m64 3:6 2021-02-23 00:22:11 2021-02-23 00:37:26 icl-13 success
vulkancts-test m64 2:6 2021-02-23 00:22:11 2021-02-23 00:35:01 icl-10 success
vulkancts-test m64 1:6 2021-02-23 00:22:10 2021-02-23 00:35:21 icl-20 success
vulkancts-test m64 4:4 2021-02-23 00:26:53 2021-02-23 00:40:30 tgl-03 success
vulkancts-test m64 3:4 2021-02-23 00:26:54 2021-02-23 00:40:45 tgl-07 success
vulkancts-test m64 1:4 2021-02-23 00:26:13 2021-02-23 00:32:56 tgl-10 success
vulkancts-test m64 2:4 2021-02-23 00:27:18 2021-02-23 00:40:22 tgl-04 success
crucible m64 0 2021-02-23 00:20:29 2021-02-23 00:20:48 builder-02 success
Subgroups
Group Name Execution Time Pass Count Expected Failures Fail Count
bug 0:00:00 21 0 0
dEQP-VK 16:08:34.795457 1566105 362 0
func 0:00:00 5808 0 0
stress 0:00:00 56 0 0
Platforms
Platform Name Execution Time Pass Count Expected Failures Fail Count
bdw 2:25:00.289227 301363 9 0
bsw 0:00:00 940 0 0
gen9 4:00:01.626294 350934 15 0
gen9atom 0:00:00 947 0 0
hsw 1:04:36.645682 222043 304 0
icl 3:10:46.055844 346470 17 0
tgl 5:28:10.178410 349293 17 0