Mesa i965 CI results

Results for cmarcelo_iris/#193-mesa=8a71fe7cc70-percheckin/root:

i965 Mesa CI cmarcelo_iris #193-mesa=8a71fe7cc70-percheckin
Revisions Components Subgroups Platforms Search tests:
Revisions
drm=d034db14 Emmanuel Vadot tests/amdgpu: Fix on FreeBSD
glcts=4f2c68120 Alexander Galazin Update KC CTS reference
mesa=8a71fe7cc70 Caio Marcelo de Oliveira Filho spirv: Remove more dead variables
mesa_ci=a82e6c2b Clayton Craft mesa_perf_history: retry after failed fetch/checkout of mesa
piglit=4d0063de59 Jesse Natalie Fix timeout in spec/arb_sync/repeat-wait
vkrunner=f688a74 Mark Janes update enum table to be compatible with Vulkan 1.2.141 headers
waffle=2485a41 Simon Zeni gitlab-ci: update to latest ci-template
Components
Component Arch Shard Start Time End Time Machine Status Artifact(s)
glcts-test m64 0 2020-12-17 07:52:18 2020-12-17 07:56:02 bdwgt3e-05 success
glcts-test m64 0 2020-12-17 07:52:18 2020-12-17 07:55:10 sklgt4e-01 success
glcts-test m64 0 2020-12-17 07:52:17 2020-12-17 07:56:03 icl-12 success
mesa m64 0 2020-12-17 07:50:14 2020-12-17 07:50:34 builder-02 success
drm m64 0 2020-12-17 07:49:39 2020-12-17 07:49:43 builder-02 success
piglit m64 0 2020-12-17 07:51:10 2020-12-17 07:52:46 builder-02 success
glcts m64 0 2020-12-17 07:51:15 2020-12-17 07:51:44 builder-02 success
waffle m64 0 2020-12-17 07:49:39 2020-12-17 07:49:43 builder-02 success
vkrunner m64 0 2020-12-17 07:49:39 2020-12-17 07:49:41 builder-02 success
piglit-test m64 1:2 2020-12-17 07:53:18 2020-12-17 08:00:38 bdwgt2-07 success
piglit-test m64 2:2 2020-12-17 07:53:22 2020-12-17 08:01:08 bdwgt3-02 success
piglit-test m64 1:2 2020-12-17 07:53:19 2020-12-17 07:58:15 sklgt2-04 success
piglit-test m64 2:2 2020-12-17 07:53:18 2020-12-17 07:57:57 sklgt4e-07 success
piglit-test m64 4:4 2020-12-17 07:53:21 2020-12-17 07:59:27 icl-21 success
piglit-test m64 3:4 2020-12-17 07:53:20 2020-12-17 07:58:59 icl-13 success
piglit-test m64 1:4 2020-12-17 07:53:17 2020-12-17 07:59:23 icl-20 success
piglit-test m64 2:4 2020-12-17 07:53:22 2020-12-17 07:59:22 icl-10 success
Subgroups
Group Name Execution Time Pass Count Expected Failures Fail Count
GTF-GL46 0:07:02.723886 5222 6 0
KHR-GL46 0:24:16.469325 20499 6 0
KHR-NoContext 0:00:04.651839 105 3 0
piglit 2:18:27.870522 105328 587 0
Platforms
Platform Name Execution Time Pass Count Expected Failures Fail Count
bdw_iris 1:02:20.775187 46938 230 0
gen9_iris 1:01:45.211742 47177 238 0
icl_iris 0:45:45.728643 37039 134 0