Revisions
drm=19f0a9cb | Sonny Jiang | tests/amdgpu/vcn: clean abundant codes |
glcts=7abc8473f | Danylo Piliaiev | Fix cull_distance.coverage on pre-GL4 drivers |
mesa=36a1fa7b723 | Caio Marcelo de Oliveira Filho | spirv: Fail when parsing invalid Initializers |
mesa_ci=fc442c27 | Clayton Craft | mesa_perf_history: increase interval for building commits |
piglit=05677320be | Eleni Maria Stea | ext_external_objects: fix for image tests |
vkrunner=1b4cc6b | Neil Roberts | test-build.sh: Search for the pkgconfig path |
waffle=b6d9448 | Emil Velikov | meson: use include/compile_args dependencies |
Components
Component | Arch | Shard | Start Time | End Time | Machine | Status | Artifact(s) |
---|---|---|---|---|---|---|---|
glcts-test | m64 | 0 | 2021-02-03 20:07:26 | 2021-02-03 20:11:39 | bdwgt2-04 | success | |
glcts-test | m64 | 0 | 2021-02-03 20:07:45 | 2021-02-03 20:11:51 | sklgt2-08 | success | |
glcts-test | m64 | 0 | 2021-02-03 20:05:12 | 2021-02-03 20:08:57 | icl-20 | unstable | |
mesa | m64 | 0 | 2021-02-03 20:02:13 | 2021-02-03 20:02:37 | builder-02 | success | |
drm | m64 | 0 | 2021-02-03 20:01:18 | 2021-02-03 20:01:22 | builder-02 | success | |
piglit | m64 | 0 | 2021-02-03 20:03:18 | 2021-02-03 20:04:54 | builder-02 | success | |
glcts | m64 | 0 | 2021-02-03 20:03:17 | 2021-02-03 20:03:45 | builder-02 | success | |
waffle | m64 | 0 | 2021-02-03 20:01:09 | 2021-02-03 20:01:13 | builder-02 | success | |
vkrunner | m64 | 0 | 2021-02-03 20:01:19 | 2021-02-03 20:01:21 | builder-02 | success | |
piglit-test | m64 | 1:2 | 2021-02-03 20:07:43 | 2021-02-03 20:12:57 | bdwgt3e-04 | unstable | |
piglit-test | m64 | 2:2 | 2021-02-03 20:08:08 | 2021-02-03 20:16:24 | bdwgt3-04 | success | |
piglit-test | m64 | 1:2 | 2021-02-03 20:09:47 | 2021-02-03 20:13:28 | sklgt4e-01 | unstable | |
piglit-test | m64 | 2:2 | 2021-02-03 20:09:45 | 2021-02-03 20:13:54 | sklgt4e-06 | success | |
piglit-test | m64 | 4:4 | 2021-02-03 20:11:06 | 2021-02-03 20:17:13 | icl-12 | success | |
piglit-test | m64 | 3:4 | 2021-02-03 20:10:51 | 2021-02-03 20:16:58 | icl-19 | success | |
piglit-test | m64 | 1:4 | 2021-02-03 20:08:47 | 2021-02-03 20:14:51 | icl-21 | success | |
piglit-test | m64 | 2:4 | 2021-02-03 20:09:28 | 2021-02-03 20:15:36 | icl-20 | unstable |
Subgroups
Group Name | Execution Time | Pass Count | Expected Failures | Fail Count |
---|---|---|---|---|
GTF-GL46 | 0:06:53.721993 | 5222 | 6 | 0 |
KHR-GL46 | 0:28:20.349405 | 20496 | 6 | 2 |
KHR-NoContext | 0:00:04.727344 | 105 | 3 | 0 |
piglit | 2:21:10.418607 | 105371 | 566 | 4 |
Platforms
Platform Name | Execution Time | Pass Count | Expected Failures | Fail Count |
---|---|---|---|---|
bdw_iris | 1:06:59.495626 | 46955 | 223 | 1 |
gen9_iris | 0:59:41.013146 | 47192 | 231 | 2 |
icl_iris | 0:49:48.708577 | 37047 | 127 | 3 |
Test Failures
Test Name | Hardware | Architecture | Status |
Matches Expectations
Indicates whether the test status matches the status that CI expects for the test
|
Time | Test History |
---|---|---|---|---|---|---|
KHR-GL46.shaders.uniform_block.single_basic_array.std140.vec2 | icl_iris | m64 | fail | fail | 0.000000 | View |
KHR-GL46.shaders.uniform_block.random.all_shared_buffer.5 | icl_iris | m64 | fail | fail | 0.000000 | View |
piglit.spec.arb_multi_draw_indirect.arb_draw_elements_base_vertex-multidrawelements -indirect | bdw_iris | m64 | pass | fail | 0.036224 | View |
piglit.spec.arb_multi_draw_indirect.arb_draw_elements_base_vertex-multidrawelements -indirect | gen9_iris | m64 | pass | fail | 0.037019 | View |
piglit.spec.intel_shader_atomic_float_minmax.execution.ssbo-atomicexchange-float | gen9_iris | m64 | fail | fail | 0.061497 | View |
piglit.spec.arb_multi_draw_indirect.arb_draw_elements_base_vertex-multidrawelements -indirect | icl_iris | m64 | pass | fail | 0.051901 | View |