Mesa i965 CI results

Results for cmarcelo_vulkan/#672-mesa=d05e4bbeb06-percheckin/root:

i965 Mesa CI cmarcelo_vulkan #672-mesa=d05e4bbeb06-percheckin
Revisions Components Subgroups Platforms Search tests:
Revisions
crucible=6a99535 Caio Marcelo de Oliveira Filho Skip func.ssbo.interleave
drm=10dd3eb6 Valentin Churavy Use dep_rt in amdgpu/meson.build
mesa=d05e4bbeb06 Caio Marcelo de Oliveira Filho spirv: Skip creating more variables in SPIR-V >= 1.4
mesa_ci=5dd61ed1 Clayton Craft utils/_system_dirs: fix building m32 on Arch
vulkancts=27e691f02 Alexander Galazin Merge vk-gl-cts/vulkan-cts-1.2.1 into vk-gl-cts/vulkan-cts-1.2.2
waffle=2485a41 Simon Zeni gitlab-ci: update to latest ci-template
Components
Component Arch Shard Start Time End Time Machine Status Artifact(s)
crucible-test m64 0 2021-01-12 20:56:06 2021-01-12 20:56:34 sklgt4e-01 success
crucible-test m64 0 2021-01-12 20:56:45 2021-01-12 20:58:25 bxt-01 success
crucible-test m64 0 2021-01-12 20:56:08 2021-01-12 20:57:00 bdwgt3-04 success
crucible-test m64 0 2021-01-12 20:56:11 2021-01-12 20:56:32 hswgt3e-01 success
crucible-test m64 0 2021-01-12 20:56:41 2021-01-12 20:57:13 icl-02 success
crucible-test m64 0 2021-01-12 21:05:25 2021-01-12 21:05:58 tgl-06 success
crucible-test m64 0 2021-01-12 21:01:47 2021-01-12 21:03:56 bsw-02 success
mesa m64 0 2021-01-12 20:53:29 2021-01-12 20:54:00 builder-02 success
drm m64 0 2021-01-12 20:52:45 2021-01-12 20:52:49 builder-02 success
waffle m64 0 2021-01-12 20:52:50 2021-01-12 20:52:54 builder-02 success
vulkancts m64 0 2021-01-12 20:52:57 2021-01-12 20:55:40 builder-02 success
vulkancts-test m64 4:4 2021-01-12 20:56:33 2021-01-12 21:04:13 kblgt2-01 success
vulkancts-test m64 3:4 2021-01-12 20:56:51 2021-01-12 21:07:51 cfl-02 success
vulkancts-test m64 1:4 2021-01-12 20:56:21 2021-01-12 21:17:20 sklgt2-11 success
vulkancts-test m64 2:4 2021-01-12 20:56:22 2021-01-12 21:08:29 sklgt2-09 success
vulkancts-test m64 4:6 2021-01-12 21:04:24 2021-01-12 21:10:46 bdwgt3-03 success
vulkancts-test m64 5:6 2021-01-12 21:04:22 2021-01-12 21:09:03 bdwgt3e-06 success
vulkancts-test m64 6:6 2021-01-12 21:04:59 2021-01-12 21:09:27 bdwgt3e-01 success
vulkancts-test m64 3:6 2021-01-12 21:02:22 2021-01-12 21:09:59 bdwgt3e-05 success
vulkancts-test m64 2:6 2021-01-12 21:00:52 2021-01-12 21:05:28 bdwgt3e-02 success
vulkancts-test m64 1:6 2021-01-12 21:01:40 2021-01-12 21:05:24 bdwgt3e-04 success
vulkancts-test m64 4:6 2021-01-12 20:59:00 2021-01-12 21:01:54 hswgt3e-02 success
vulkancts-test m64 5:6 2021-01-12 20:59:35 2021-01-12 21:02:42 hswgt2-02 success
vulkancts-test m64 6:6 2021-01-12 21:00:14 2021-01-12 21:02:43 hswgt3e-01 success
vulkancts-test m64 3:6 2021-01-12 20:58:55 2021-01-12 21:01:36 hswgt2-01 success
vulkancts-test m64 2:6 2021-01-12 20:57:43 2021-01-12 21:00:55 hswgt3e-05 success
vulkancts-test m64 1:6 2021-01-12 20:57:15 2021-01-12 20:59:44 hswgt3e-01 success
vulkancts-test m64 4:6 2021-01-12 21:02:17 2021-01-12 21:13:28 icl-14 success
vulkancts-test m64 5:6 2021-01-12 21:02:21 2021-01-12 21:14:28 icl-10 success
vulkancts-test m64 6:6 2021-01-12 21:02:20 2021-01-12 21:17:14 icl-13 success
vulkancts-test m64 3:6 2021-01-12 21:00:32 2021-01-12 21:13:02 icl-21 success
vulkancts-test m64 2:6 2021-01-12 21:00:09 2021-01-12 21:11:50 icl-20 success
vulkancts-test m64 1:6 2021-01-12 20:58:58 2021-01-12 21:11:16 icl-12 success
vulkancts-test m64 4:4 2021-01-12 21:06:26 2021-01-12 21:19:01 tgl-02 success
vulkancts-test m64 3:4 2021-01-12 21:06:17 2021-01-12 21:12:49 tgl-09 success
vulkancts-test m64 1:4 2021-01-12 21:05:33 2021-01-12 21:13:31 tgl-08 success
vulkancts-test m64 2:4 2021-01-12 21:05:57 2021-01-12 21:15:19 tgl-01 success
crucible m64 0 2021-01-12 20:54:39 2021-01-12 20:55:18 builder-02 success
Subgroups
Group Name Execution Time Pass Count Expected Failures Fail Count
bug 0:00:00 21 0 0
dEQP-VK 12:59:15.450400 1538667 362 0
func 0:00:00 5746 0 0
stress 0:00:00 56 0 0
Platforms
Platform Name Execution Time Pass Count Expected Failures Fail Count
bdw 1:57:58.106710 299881 9 0
bsw 0:00:00 940 0 0
gen9 3:21:31.601482 348152 15 0
gen9atom 0:00:00 947 0 0
hsw 0:58:02.514908 220749 304 0
icl 2:22:50.520438 335471 17 0
tgl 4:18:52.706862 338350 17 0