Mesa i965 CI results

Results for cmarcelo_vulkan/#713-mesa=0d6452afc3b-percheckin/root:

i965 Mesa CI cmarcelo_vulkan #713-mesa=0d6452afc3b-percheckin
Revisions Components Subgroups Platforms Search tests:
Revisions
crucible=db7cc39 Jordan Justen crucible: NOTE! Default branch is now main
drm=6b4e956d Leo Liu Bump version to 2.4.105
mesa=0d6452afc3b Bas Nieuwenhuizen nir: Do not reset shared_size in nir_lower_io.
mesa_ci=38f63c80 Mark Janes Jenkins: decrease the size of the build queue
vulkancts=27e691f02 Alexander Galazin Merge vk-gl-cts/vulkan-cts-1.2.1 into vk-gl-cts/vulkan-cts-1.2.2
waffle=6c28e5f Jose Fonseca gitlab-ci: Build and package with MinGW cross-compilers.
Components
Component Arch Shard Start Time End Time Machine Status Artifact(s)
crucible-test m64 0 2021-04-08 00:16:41 2021-04-08 00:17:15 sklgt4e-07 success
crucible-test m64 0 2021-04-08 00:02:33 2021-04-08 00:05:19 glk-04 success
crucible-test m64 0 2021-04-08 00:02:10 2021-04-08 00:03:12 bdwgt2-01 success
crucible-test m64 0 2021-04-08 00:02:25 2021-04-08 00:02:47 hswgt2-02 success
crucible-test m64 0 2021-04-08 00:23:35 2021-04-08 00:24:02 icl-17 success
crucible-test m64 0 2021-04-08 00:06:12 2021-04-08 00:06:46 tgl-07 success
crucible-test m64 0 2021-04-08 00:02:49 2021-04-08 00:04:42 bsw-10 success
mesa m64 0 2021-04-08 00:00:03 2021-04-08 00:01:03 builder-02 success
drm m64 0 2021-04-07 23:59:04 2021-04-07 23:59:08 builder-02 success
waffle m64 0 2021-04-07 23:59:26 2021-04-07 23:59:30 builder-02 success
vulkancts m64 0 2021-04-07 23:59:30 2021-04-08 00:02:01 builder-02 success
vulkancts-test m64 4:4 2021-04-08 00:20:28 2021-04-08 00:39:48 sklgt2-12 success
vulkancts-test m64 3:4 2021-04-08 00:18:38 2021-04-08 00:29:04 sklgt4e-03 success
vulkancts-test m64 1:4 2021-04-08 00:17:43 2021-04-08 00:29:27 sklgt4e-07 success
vulkancts-test m64 2:4 2021-04-08 00:19:03 2021-04-08 00:39:00 sklgt2-08 success
vulkancts-test m64 4:6 2021-04-08 00:14:26 2021-04-08 00:25:04 bdwgt2-01 success
vulkancts-test m64 5:6 2021-04-08 00:14:27 2021-04-08 00:19:09 bdwgt3e-06 success
vulkancts-test m64 6:6 2021-04-08 00:14:25 2021-04-08 00:19:00 bdwgt3e-01 success
vulkancts-test m64 3:6 2021-04-08 00:13:53 2021-04-08 00:18:22 bdwgt3e-08 success
vulkancts-test m64 2:6 2021-04-08 00:13:53 2021-04-08 00:18:25 bdwgt3e-02 success
vulkancts-test m64 1:6 2021-04-08 00:13:49 2021-04-08 00:17:58 bdwgt3e-04 success
vulkancts-test m64 4:6 2021-04-08 00:13:17 2021-04-08 00:16:05 hswgt2-02 success
vulkancts-test m64 5:6 2021-04-08 00:13:22 2021-04-08 00:19:45 hswgt3-01 success
vulkancts-test m64 6:6 2021-04-08 00:13:53 2021-04-08 00:19:06 hswgt2-05 success
vulkancts-test m64 3:6 2021-04-08 00:12:49 2021-04-08 00:20:23 hswgt3e-03 success
vulkancts-test m64 2:6 2021-04-08 00:12:46 2021-04-08 00:15:51 hswgt2-01 success
vulkancts-test m64 1:6 2021-04-08 00:12:48 2021-04-08 00:17:16 hswgt1-01 success
vulkancts-test m64 4:6 2021-04-08 00:29:48 2021-04-08 00:41:46 icl-19 success
vulkancts-test m64 5:6 2021-04-08 00:30:40 2021-04-08 00:43:15 icl-21 success
vulkancts-test m64 6:6 2021-04-08 00:34:45 2021-04-08 00:46:38 icl-17 success
vulkancts-test m64 3:6 2021-04-08 00:29:18 2021-04-08 00:44:49 icl-12 success
vulkancts-test m64 2:6 2021-04-08 00:25:30 2021-04-08 00:38:23 icl-15 success
vulkancts-test m64 1:6 2021-04-08 00:24:30 2021-04-08 00:32:09 icl-17 success
vulkancts-test m64 4:4 2021-04-08 00:12:40 2021-04-08 00:29:05 tgl-06 success
vulkancts-test m64 3:4 2021-04-08 00:10:50 2021-04-08 00:22:39 tgl-04 success
vulkancts-test m64 1:4 2021-04-08 00:08:24 2021-04-08 00:20:09 tgl-05 success
vulkancts-test m64 2:4 2021-04-08 00:10:04 2021-04-08 00:24:31 tgl-03 success
crucible m64 0 2021-04-08 00:01:32 2021-04-08 00:01:41 builder-02 success
Subgroups
Group Name Execution Time Pass Count Expected Failures Fail Count
bug 0:00:00 28 0 0
dEQP-VK 15:49:20.543932 1565988 482 0
func 0:00:00 5808 0 0
stress 0:00:00 56 0 0
Platforms
Platform Name Execution Time Pass Count Expected Failures Fail Count
bdw 2:01:18.995234 301340 33 0
bsw 0:00:00 941 0 0
gen9 4:34:44.692348 350912 39 0
gen9atom 0:00:00 948 0 0
hsw 1:06:49.485734 222020 328 0
icl 2:50:59.011550 346448 41 0
tgl 5:15:28.359066 349271 41 0