Revisions
deqp=5bc90c70c | Yiwei Zhang | Update OWNERS file |
drm=a5a400c9 | Lang Yu | tests/amdgpu: fix bo eviction test issue |
mesa=0ec495e3c96 | Danylo Piliaiev | turnip: handle format list for compressed formats |
mesa_ci=38f63c80 | Mark Janes | Jenkins: decrease the size of the build queue |
waffle=6c28e5f | Jose Fonseca | gitlab-ci: Build and package with MinGW cross-compilers. |
Components
Component | Arch | Shard | Start Time | End Time | Machine | Status | Artifact(s) |
---|---|---|---|---|---|---|---|
deqp-runtime | m64 | 6:8 | 2021-04-03 13:57:48 | 2021-04-03 13:54:43 | bsw-08 | failure | [log] |
mesa | m64 | 0 | 2021-04-03 13:49:57 | 2021-04-03 13:51:18 | builder-02 | success | |
drm | m64 | 0 | 2021-04-03 13:49:21 | 2021-04-03 13:49:25 | builder-02 | success | |
deqp | m64 | 0 | 2021-04-03 13:51:56 | 2021-04-03 13:52:27 | builder-02 | success | |
waffle | m64 | 0 | 2021-04-03 13:49:20 | 2021-04-03 13:49:24 | builder-02 | success | |
deqp-runtime | m64 | 2:5 | 2021-04-03 13:55:10 | 2021-04-03 14:31:25 | sklgt2-08 | success | |
deqp-runtime | m64 | 3:5 | 2021-04-03 13:54:54 | 2021-04-03 14:32:17 | sklgt2-12 | success | |
deqp-runtime | m64 | 4:5 | 2021-04-03 13:58:46 | 2021-04-03 14:35:13 | kblgt2-02 | success | |
deqp-runtime | m64 | 5:5 | 2021-04-03 14:00:06 | 2021-04-03 14:26:49 | sklgt2-07 | success | |
deqp-runtime | m64 | 1:5 | 2021-04-03 13:53:22 | 2021-04-03 14:26:25 | kblgt3-05 | success | |
deqp-runtime | m64 | 5:8 | 2021-04-03 13:54:21 | 2021-04-03 14:28:10 | glk-11 | success | |
deqp-runtime | m64 | 8:8 | 2021-04-03 13:54:48 | 2021-04-03 14:51:11 | bxt-05 | success | |
deqp-runtime | m64 | 1:8 | 2021-04-03 13:53:57 | 2021-04-03 14:29:20 | glk-10 | success | |
deqp-runtime | m64 | 2:8 | 2021-04-03 13:54:07 | 2021-04-03 14:35:39 | glk-09 | success | |
deqp-runtime | m64 | 6:8 | 2021-04-03 13:54:50 | 2021-04-03 14:51:22 | bxt-04 | success | |
deqp-runtime | m64 | 3:8 | 2021-04-03 13:54:17 | 2021-04-03 14:50:15 | bxt-02 | success | |
deqp-runtime | m64 | 4:8 | 2021-04-03 13:54:32 | 2021-04-03 14:48:38 | bxt-03 | success | |
deqp-runtime | m64 | 7:8 | 2021-04-03 13:54:38 | 2021-04-03 14:33:22 | glk-07 | success | |
deqp-runtime | m64 | 2:5 | 2021-04-03 13:54:10 | 2021-04-03 14:13:46 | bdwgt3e-04 | success | |
deqp-runtime | m64 | 3:5 | 2021-04-03 13:53:16 | 2021-04-03 14:19:47 | bdwgt3-05 | success | |
deqp-runtime | m64 | 4:5 | 2021-04-03 13:53:13 | 2021-04-03 14:15:07 | bdwgt3-03 | success | |
deqp-runtime | m64 | 5:5 | 2021-04-03 13:54:04 | 2021-04-03 14:13:57 | bdwgt3e-03 | success | |
deqp-runtime | m64 | 1:5 | 2021-04-03 13:53:05 | 2021-04-03 14:21:05 | bdwgt3-02 | success | |
deqp-runtime | m64 | 5:8 | 2021-04-03 13:57:13 | 2021-04-03 14:39:33 | bsw-10 | success | |
deqp-runtime | m64 | 8:8 | 2021-04-03 13:59:21 | 2021-04-03 14:47:28 | bsw-02 | success | |
deqp-runtime | m64 | 1:8 | 2021-04-03 13:55:51 | 2021-04-03 14:39:02 | bsw-11 | success | |
deqp-runtime | m64 | 2:8 | 2021-04-03 13:56:13 | 2021-04-03 14:37:40 | bsw-14 | success | |
deqp-runtime | m64 | 3:8 | 2021-04-03 13:56:27 | 2021-04-03 14:38:40 | bsw-12 | success | |
deqp-runtime | m64 | 4:8 | 2021-04-03 13:57:00 | 2021-04-03 14:43:46 | bsw-06 | success | |
deqp-runtime | m64 | 7:8 | 2021-04-03 13:58:17 | 2021-04-03 14:47:29 | bsw-07 | success |
Subgroups
Group Name | Execution Time | Pass Count | Expected Failures | Fail Count |
---|---|---|---|---|
dEQP-GLES2 | 1:38:28.639102 | 55149 | 0 | 0 |
dEQP-GLES3 | 5:52:23.700365 | 165265 | 0 | 0 |
dEQP-GLES31 | 8:27:00.152980 | 146421 | 0 | 0 |
Platforms
Platform Name | Execution Time | Pass Count | Expected Failures | Fail Count |
---|---|---|---|---|
bdw | 1:53:36.522652 | 94667 | 0 | 0 |
bsw | 5:08:16.517306 | 82834 | 0 | 0 |
gen9 | 2:47:21.828901 | 94667 | 0 | 0 |
gen9atom | 6:08:37.623588 | 94667 | 0 | 0 |