Revisions
deqp=91bf58c5a | Xin Li | DO NOT MERGE - Merge ab/7272582 am: d9b64fc6a7 |
drm=dd3655ce | Simon Ser | man: refer to drmCloseBufferHandle instead of DRM_IOCTL_GEM_CLOSE |
mesa=885f9b3b754 | Marek Olšák | radeonsi: don't memcmp inlined uniform values if uniform inlining is disabled |
mesa_ci=40091620 | Nico | utils: fix broken version token after mesa 3.0 update |
waffle=0a1fb6f | Emil Velikov | gitlab-ci: move the clang-format/git comment further up |
Components
Component | Arch | Shard | Start Time | End Time | Machine | Status | Artifact(s) |
---|---|---|---|---|---|---|---|
mesa | m64 | 0 | 2021-10-16 13:42:53 | 2021-10-16 13:44:14 | builder-02 | success | |
drm | m64 | 0 | 2021-10-16 13:42:16 | 2021-10-16 13:42:20 | builder-02 | success | |
deqp | m64 | 0 | 2021-10-16 13:44:49 | 2021-10-16 13:45:22 | builder-02 | success | |
waffle | m64 | 0 | 2021-10-16 13:42:16 | 2021-10-16 13:42:20 | builder-02 | success | |
deqp-runtime | m64 | 2:5 | 2021-10-16 13:46:02 | 2021-10-16 14:24:23 | sklgt2-12 | success | |
deqp-runtime | m64 | 3:5 | 2021-10-16 13:46:01 | 2021-10-16 14:18:25 | sklgt4e-06 | success | |
deqp-runtime | m64 | 4:5 | 2021-10-16 13:46:05 | 2021-10-16 14:23:27 | sklgt2-11 | success | |
deqp-runtime | m64 | 5:5 | 2021-10-16 13:46:03 | 2021-10-16 14:19:05 | kblgt3-08 | success | |
deqp-runtime | m64 | 1:5 | 2021-10-16 13:46:00 | 2021-10-16 14:19:01 | sklgt4e-01 | success | |
deqp-runtime | m64 | 5:8 | 2021-10-16 13:46:19 | 2021-10-16 14:20:37 | glk-10 | success | |
deqp-runtime | m64 | 8:8 | 2021-10-16 13:46:22 | 2021-10-16 14:27:06 | glk-09 | success | |
deqp-runtime | m64 | 1:8 | 2021-10-16 13:47:03 | 2021-10-16 14:37:32 | bxt-01 | success | |
deqp-runtime | m64 | 2:8 | 2021-10-16 13:46:52 | 2021-10-16 14:45:38 | bxt-08 | success | |
deqp-runtime | m64 | 6:8 | 2021-10-16 13:46:50 | 2021-10-16 14:44:06 | bxt-11 | success | |
deqp-runtime | m64 | 3:8 | 2021-10-16 13:46:17 | 2021-10-16 14:30:51 | glk-12 | success | |
deqp-runtime | m64 | 4:8 | 2021-10-16 13:46:32 | 2021-10-16 14:41:08 | bxt-07 | success | |
deqp-runtime | m64 | 7:8 | 2021-10-16 13:46:21 | 2021-10-16 14:25:37 | glk-06 | success | |
deqp-runtime | m64 | 2:5 | 2021-10-16 13:46:03 | 2021-10-16 14:13:17 | bdwgt3-06 | success | |
deqp-runtime | m64 | 3:5 | 2021-10-16 13:46:00 | 2021-10-16 14:05:26 | bdwgt3e-04 | success | |
deqp-runtime | m64 | 4:5 | 2021-10-16 13:46:05 | 2021-10-16 14:14:06 | bdwgt3-05 | success | |
deqp-runtime | m64 | 5:5 | 2021-10-16 13:46:02 | 2021-10-16 14:13:33 | bdwgt3-07 | success | |
deqp-runtime | m64 | 1:5 | 2021-10-16 13:45:55 | 2021-10-16 14:10:53 | bdwgt2-07 | success | |
deqp-runtime | m64 | 5:8 | 2021-10-16 13:47:19 | 2021-10-16 14:36:37 | bsw-08 | success | |
deqp-runtime | m64 | 8:8 | 2021-10-16 13:46:59 | 2021-10-16 14:29:02 | bsw-12 | success | |
deqp-runtime | m64 | 1:8 | 2021-10-16 13:46:53 | 2021-10-16 14:30:37 | bsw-10 | success | |
deqp-runtime | m64 | 2:8 | 2021-10-16 13:47:11 | 2021-10-16 14:35:29 | bsw-02 | success | |
deqp-runtime | m64 | 6:8 | 2021-10-16 13:46:57 | 2021-10-16 14:29:10 | bsw-11 | success | |
deqp-runtime | m64 | 3:8 | 2021-10-16 13:47:04 | 2021-10-16 14:37:18 | bsw-03 | success | |
deqp-runtime | m64 | 4:8 | 2021-10-16 13:47:00 | 2021-10-16 14:28:16 | bsw-14 | success | |
deqp-runtime | m64 | 7:8 | 2021-10-16 13:47:14 | 2021-10-16 14:36:59 | bsw-07 | success |
Subgroups
Group Name | Execution Time | Pass Count | Expected Failures | Fail Count |
---|---|---|---|---|
dEQP-GLES2 | 1:46:57.497599 | 56928 | 0 | 0 |
dEQP-GLES3 | 6:28:24.635430 | 170596 | 0 | 0 |
dEQP-GLES31 | 8:58:44.321183 | 151144 | 0 | 0 |
Platforms
Platform Name | Execution Time | Pass Count | Expected Failures | Fail Count |
---|---|---|---|---|
bdw | 2:05:00.482525 | 94667 | 0 | 0 |
bsw | 6:01:02.107140 | 94667 | 0 | 0 |
gen9 | 2:52:00.035660 | 94667 | 0 | 0 |
gen9atom | 6:16:03.828887 | 94667 | 0 | 0 |