Mesa i965 CI results

Results for jekstrand_vulkan/#2331-mesa=02faee90507-percheckin/root:

i965 Mesa CI jekstrand_vulkan #2331-mesa=02faee90507-percheckin
Revisions Components Subgroups Platforms Search tests:
Revisions
crucible=6a99535 Caio Marcelo de Oliveira Filho Skip func.ssbo.interleave
drm=d034db14 Emmanuel Vadot tests/amdgpu: Fix on FreeBSD
mesa=02faee90507 Jason Ekstrand anv: Bump maxGeometryInputComponents to 128 on Gen8+
mesa_ci=5dd61ed1 Clayton Craft utils/_system_dirs: fix building m32 on Arch
vulkancts=27e691f02 Alexander Galazin Merge vk-gl-cts/vulkan-cts-1.2.1 into vk-gl-cts/vulkan-cts-1.2.2
waffle=2485a41 Simon Zeni gitlab-ci: update to latest ci-template
Components
Component Arch Shard Start Time End Time Machine Status Artifact(s)
crucible-test m64 0 2021-01-08 20:16:47 2021-01-08 20:17:38 sklgt2-04 success
crucible-test m64 0 2021-01-08 20:16:48 2021-01-08 20:19:38 glk-04 success
crucible-test m64 0 2021-01-08 20:16:34 2021-01-08 20:17:24 bdwgt2-01 success
crucible-test m64 0 2021-01-08 20:16:40 2021-01-08 20:17:00 hswgt2-02 success
crucible-test m64 0 2021-01-08 20:17:20 2021-01-08 20:18:29 icl-15 success
crucible-test m64 0 2021-01-08 20:26:51 2021-01-08 20:27:25 tgl-06 success
crucible-test m64 0 2021-01-08 20:17:04 2021-01-08 20:18:58 bsw-10 success
mesa m64 0 2021-01-08 20:02:14 2021-01-08 20:02:36 builder-02 success
drm m64 0 2021-01-08 20:00:54 2021-01-08 20:00:58 builder-02 success
waffle m64 0 2021-01-08 20:00:54 2021-01-08 20:00:58 builder-02 success
vulkancts m64 0 2021-01-08 20:00:59 2021-01-08 20:03:34 builder-02 success
vulkancts-test m64 4:4 2021-01-08 20:04:31 2021-01-08 20:20:29 kblgt3-02 success
vulkancts-test m64 3:4 2021-01-08 20:04:24 2021-01-08 20:14:29 sklgt4e-06 success
vulkancts-test m64 1:4 2021-01-08 20:04:26 2021-01-08 20:14:07 sklgt2-04 success
vulkancts-test m64 2:4 2021-01-08 20:05:39 2021-01-08 20:30:40 sklgt2-01 success
vulkancts-test m64 4:6 2021-01-08 20:16:12 2021-01-08 20:24:37 bdwgt3-04 success
vulkancts-test m64 5:6 2021-01-08 20:16:54 2021-01-08 20:22:28 bdwgt3e-02 success
vulkancts-test m64 6:6 2021-01-08 20:16:24 2021-01-08 20:20:42 bdwgt3e-08 success
vulkancts-test m64 3:6 2021-01-08 20:16:00 2021-01-08 20:23:08 bdwgt3-03 success
vulkancts-test m64 2:6 2021-01-08 20:15:58 2021-01-08 20:24:40 bdwgt3-05 success
vulkancts-test m64 1:6 2021-01-08 20:15:53 2021-01-08 20:22:40 bdwgt2-07 success
vulkancts-test m64 4:6 2021-01-08 20:15:25 2021-01-08 20:20:09 hswgt1-01 success
vulkancts-test m64 5:6 2021-01-08 20:15:25 2021-01-08 20:18:28 hswgt2-01 success
vulkancts-test m64 6:6 2021-01-08 20:15:40 2021-01-08 20:23:06 hswgt3e-03 success
vulkancts-test m64 3:6 2021-01-08 20:15:25 2021-01-08 20:18:27 hswgt3e-02 success
vulkancts-test m64 2:6 2021-01-08 20:14:50 2021-01-08 20:17:30 hswgt3e-01 success
vulkancts-test m64 1:6 2021-01-08 20:13:21 2021-01-08 20:19:15 hswgt3-04 success
vulkancts-test m64 4:6 2021-01-08 20:15:13 2021-01-08 20:21:03 icl-17 success
vulkancts-test m64 5:6 2021-01-08 20:15:16 2021-01-08 20:27:22 icl-19 success
vulkancts-test m64 6:6 2021-01-08 20:15:45 2021-01-08 20:30:43 icl-10 success
vulkancts-test m64 3:6 2021-01-08 20:06:51 2021-01-08 20:17:49 icl-03 success
vulkancts-test m64 2:6 2021-01-08 20:06:38 2021-01-08 20:18:10 icl-18 success
vulkancts-test m64 1:6 2021-01-08 20:05:48 2021-01-08 20:15:10 icl-05 success
vulkancts-test m64 4:4 2021-01-08 20:19:07 2021-01-08 20:29:13 tgl-05 success
vulkancts-test m64 3:4 2021-01-08 20:18:56 2021-01-08 20:29:01 tgl-04 success
vulkancts-test m64 1:4 2021-01-08 20:17:33 2021-01-08 20:29:33 tgl-07 success
vulkancts-test m64 2:4 2021-01-08 20:18:38 2021-01-08 20:26:59 tgl-08 success
crucible m64 0 2021-01-08 20:03:19 2021-01-08 20:03:38 builder-02 success
Subgroups
Group Name Execution Time Pass Count Expected Failures Fail Count
bug 0:00:00 21 0 0
dEQP-VK 14:32:21.939836 1538939 362 0
func 0:00:00 5746 0 0
stress 0:00:00 56 0 0
Platforms
Platform Name Execution Time Pass Count Expected Failures Fail Count
bdw 2:13:22.824713 299881 9 0
bsw 0:00:00 940 0 0
gen9 4:12:36.830725 348424 15 0
gen9atom 0:00:00 947 0 0
hsw 1:06:19.596758 220749 304 0
icl 2:39:51.476592 335471 17 0
tgl 4:20:11.211048 338350 17 0