Mesa i965 CI results

Results for jekstrand_vulkan/#2366-mesa=59b42aeb796-percheckin/root:

i965 Mesa CI jekstrand_vulkan #2366-mesa=59b42aeb796-percheckin
Revisions Components Subgroups Platforms Test Failures Search tests:
Revisions
crucible=6a99535 Caio Marcelo de Oliveira Filho Skip func.ssbo.interleave
drm=19f0a9cb Sonny Jiang tests/amdgpu/vcn: clean abundant codes
mesa=59b42aeb796 Jason Ekstrand nir: Fix bcsel-of-shuffle optimization
mesa_ci=fc442c27 Clayton Craft mesa_perf_history: increase interval for building commits
vulkancts=27e691f02 Alexander Galazin Merge vk-gl-cts/vulkan-cts-1.2.1 into vk-gl-cts/vulkan-cts-1.2.2
waffle=b6d9448 Emil Velikov meson: use include/compile_args dependencies
Components
Component Arch Shard Start Time End Time Machine Status Artifact(s)
crucible-test m64 0 2021-02-04 22:25:11 2021-02-04 22:25:53 sklgt2-03 success
crucible-test m64 0 2021-02-04 22:29:01 2021-02-04 22:30:45 bxt-01 success
crucible-test m64 0 2021-02-04 22:23:51 2021-02-04 22:24:35 bdwgt3e-04 success
crucible-test m64 0 2021-02-04 22:23:50 2021-02-04 22:24:11 hswgt3e-01 success
crucible-test m64 0 2021-02-04 22:23:51 2021-02-04 22:25:01 icl-19 unstable
crucible-test m64 0 2021-02-04 22:33:13 2021-02-04 22:33:47 tgl-02 unstable
crucible-test m64 0 2021-02-04 22:31:11 2021-02-04 22:33:23 bsw-02 success
mesa m64 0 2021-02-04 22:21:59 2021-02-04 22:22:24 builder-02 success
drm m64 0 2021-02-04 22:21:17 2021-02-04 22:21:21 builder-02 success
waffle m64 0 2021-02-04 22:21:35 2021-02-04 22:21:40 builder-02 success
vulkancts m64 0 2021-02-04 22:21:40 2021-02-04 22:24:18 builder-02 success
vulkancts-test m64 4:4 2021-02-04 22:26:19 2021-02-04 22:36:10 sklgt2-03 success
vulkancts-test m64 3:4 2021-02-04 22:25:47 2021-02-04 22:33:35 kblgt2-01 success
vulkancts-test m64 1:4 2021-02-04 22:25:38 2021-02-04 22:37:21 sklgt4e-07 success
vulkancts-test m64 2:4 2021-02-04 22:25:44 2021-02-04 22:36:34 sklgt2-09 success
vulkancts-test m64 4:6 2021-02-04 22:26:20 2021-02-04 22:30:08 bdwgt3e-08 success
vulkancts-test m64 5:6 2021-02-04 22:26:24 2021-02-04 22:31:10 bdwgt3e-06 success
vulkancts-test m64 6:6 2021-02-04 22:26:26 2021-02-04 22:30:46 bdwgt3e-01 success
vulkancts-test m64 3:6 2021-02-04 22:26:17 2021-02-04 22:34:14 bdwgt2-04 success
vulkancts-test m64 2:6 2021-02-04 22:26:15 2021-02-04 22:30:35 bdwgt3e-02 success
vulkancts-test m64 1:6 2021-02-04 22:26:14 2021-02-04 22:30:38 bdwgt3e-04 success
vulkancts-test m64 4:6 2021-02-04 22:26:16 2021-02-04 22:33:41 hswgt3-02 unstable
vulkancts-test m64 5:6 2021-02-04 22:26:14 2021-02-04 22:34:24 hswgt3e-03 success
vulkancts-test m64 6:6 2021-02-04 22:26:13 2021-02-04 22:28:50 hswgt2-02 success
vulkancts-test m64 3:6 2021-02-04 22:25:47 2021-02-04 22:28:29 hswgt2-01 success
vulkancts-test m64 2:6 2021-02-04 22:25:44 2021-02-04 22:28:37 hswgt3e-02 success
vulkancts-test m64 1:6 2021-02-04 22:25:39 2021-02-04 22:28:08 hswgt3e-01 success
vulkancts-test m64 4:6 2021-02-04 22:25:45 2021-02-04 22:36:45 icl-02 success
vulkancts-test m64 5:6 2021-02-04 22:26:03 2021-02-04 22:38:37 icl-21 success
vulkancts-test m64 6:6 2021-02-04 22:26:35 2021-02-04 22:44:48 icl-03 success
vulkancts-test m64 3:6 2021-02-04 22:25:29 2021-02-04 22:40:55 icl-19 success
vulkancts-test m64 2:6 2021-02-04 22:24:57 2021-02-04 22:32:20 icl-17 success
vulkancts-test m64 1:6 2021-02-04 22:24:50 2021-02-04 22:38:05 icl-12 success
vulkancts-test m64 4:4 2021-02-04 22:34:38 2021-02-04 22:46:27 tgl-08 unstable
vulkancts-test m64 3:4 2021-02-04 22:34:22 2021-02-04 22:45:52 tgl-06 success
vulkancts-test m64 1:4 2021-02-04 22:33:48 2021-02-04 22:47:52 tgl-07 success
vulkancts-test m64 2:4 2021-02-04 22:34:13 2021-02-04 22:47:39 tgl-02 success
crucible m64 0 2021-02-04 22:23:02 2021-02-04 22:23:21 builder-02 success
Subgroups
Group Name Execution Time Pass Count Expected Failures Fail Count
bug 0:00:00 21 0 0
dEQP-VK 15:32:36.244321 1559008 362 2
func 0:00:00 5802 0 6
generated 0:00:00 0 0 2
stress 0:00:00 56 0 0
Platforms
Platform Name Execution Time Pass Count Expected Failures Fail Count
bdw 2:00:12.753825 300448 9 0
bsw 0:00:00 940 0 0
gen9 3:29:08.863489 349179 15 0
gen9atom 0:00:00 947 0 0
hsw 1:06:25.172208 221127 304 2
icl 3:24:09.295339 344712 17 3
tgl 5:32:40.159460 347534 17 5

Test Failures

Test Name Hardware Architecture Status
Matches Expectations Indicates whether the test status matches the status that CI expects for the test
Time Test History
func.uniform-subgroup.reduce.iadd64.q0 icl m64 fail fail 0.000000 View
func.uniform-subgroup.inclusive.iadd64.q0 icl m64 fail fail 0.000000 View
func.uniform-subgroup.exclusive.iadd64.q0 icl m64 fail fail 0.000000 View
func.uniform-subgroup.inclusive.iadd64.q0 tgl m64 fail fail 0.000000 View
func.uniform-subgroup.reduce.iadd64.q0 tgl m64 fail fail 0.000000 View
func.uniform-subgroup.exclusive.iadd64.q0 tgl m64 fail fail 0.000000 View
dEQP-VK.texture.explicit_lod.2d.formats.r8_unorm_linear hsw m64 fail fail 0.000000 View
generated.gpu-hang-otc-gfxtest-hswgt3-02 hsw m64 fail fail 0.000000 View
dEQP-VK.memory.pipeline_barrier.all.1048576_vertex_buffer_stride_4 tgl m64 fail fail 0.000000 View
generated.gpu-hang-otc-gfxtest-tgl-08 tgl m64 fail fail 0.000000 View