Mesa i965 CI results

Results for jekstrand_vulkan/#2373-mesa=5eaf8f1fa0c-percheckin/root:

i965 Mesa CI jekstrand_vulkan #2373-mesa=5eaf8f1fa0c-percheckin
Revisions Components Subgroups Platforms Search tests:
Revisions
crucible=2ec00bc Jordan Justen framework: Only create one command pool per queue family
drm=3b6cfb20 Tejas Upadhyay intel: add INTEL_ADLS_IDS to the pciids list
mesa=5eaf8f1fa0c Jason Ekstrand intel/mi_builder: Add tests for gen_mi_z and gen_mi_nz
mesa_ci=fc442c27 Clayton Craft mesa_perf_history: increase interval for building commits
vulkancts=27e691f02 Alexander Galazin Merge vk-gl-cts/vulkan-cts-1.2.1 into vk-gl-cts/vulkan-cts-1.2.2
waffle=b6d9448 Emil Velikov meson: use include/compile_args dependencies
Components
Component Arch Shard Start Time End Time Machine Status Artifact(s)
crucible-test m64 0 2021-02-18 19:52:31 2021-02-18 19:53:00 sklgt4e-01 success
crucible-test m64 0 2021-02-18 19:52:42 2021-02-18 19:55:34 glk-04 success
crucible-test m64 0 2021-02-18 19:52:32 2021-02-18 19:53:19 bdwgt3e-05 success
crucible-test m64 0 2021-02-18 19:52:30 2021-02-18 19:52:51 hswgt3e-01 success
crucible-test m64 0 2021-02-18 19:52:34 2021-02-18 19:53:46 icl-12 success
crucible-test m64 0 2021-02-18 19:52:41 2021-02-18 19:53:03 tgl-09 success
crucible-test m64 0 2021-02-18 19:52:59 2021-02-18 19:54:54 bsw-10 success
mesa m64 0 2021-02-18 19:50:14 2021-02-18 19:50:55 builder-02 success
drm m64 0 2021-02-18 19:49:30 2021-02-18 19:49:33 builder-02 success
waffle m64 0 2021-02-18 19:49:29 2021-02-18 19:49:33 builder-02 success
vulkancts m64 0 2021-02-18 19:49:33 2021-02-18 19:52:01 builder-02 success
vulkancts-test m64 4:4 2021-02-18 19:52:40 2021-02-18 20:10:43 sklgt2-12 success
vulkancts-test m64 3:4 2021-02-18 19:52:38 2021-02-18 20:02:12 sklgt4e-07 success
vulkancts-test m64 1:4 2021-02-18 19:53:01 2021-02-18 20:03:01 sklgt2-03 success
vulkancts-test m64 2:4 2021-02-18 19:52:52 2021-02-18 20:01:18 sklgt2-04 success
vulkancts-test m64 4:6 2021-02-18 19:53:22 2021-02-18 19:57:30 bdwgt3e-04 success
vulkancts-test m64 5:6 2021-02-18 19:53:15 2021-02-18 20:03:26 bdwgt3-05 success
vulkancts-test m64 6:6 2021-02-18 19:53:07 2021-02-18 19:59:53 bdwgt3-03 success
vulkancts-test m64 3:6 2021-02-18 19:53:19 2021-02-18 20:02:43 bdwgt3-06 success
vulkancts-test m64 2:6 2021-02-18 19:53:15 2021-02-18 20:00:57 bdwgt3-02 success
vulkancts-test m64 1:6 2021-02-18 19:53:09 2021-02-18 20:04:20 bdwgt2-07 success
vulkancts-test m64 4:6 2021-02-18 19:53:05 2021-02-18 19:57:42 hswgt1-01 success
vulkancts-test m64 5:6 2021-02-18 19:53:42 2021-02-18 19:57:20 hswgt2-01 success
vulkancts-test m64 6:6 2021-02-18 19:53:19 2021-02-18 19:58:16 hswgt3-02 success
vulkancts-test m64 3:6 2021-02-18 19:53:05 2021-02-18 19:57:48 hswgt1-02 success
vulkancts-test m64 2:6 2021-02-18 19:53:02 2021-02-18 19:55:58 hswgt3e-02 success
vulkancts-test m64 1:6 2021-02-18 19:53:00 2021-02-18 19:58:54 hswgt3-04 success
vulkancts-test m64 4:6 2021-02-18 19:52:57 2021-02-18 20:04:48 icl-14 success
vulkancts-test m64 5:6 2021-02-18 19:52:51 2021-02-18 20:07:45 icl-08 success
vulkancts-test m64 6:6 2021-02-18 19:52:57 2021-02-18 20:10:12 icl-15 success
vulkancts-test m64 3:6 2021-02-18 19:52:44 2021-02-18 20:07:08 icl-21 success
vulkancts-test m64 2:6 2021-02-18 19:52:56 2021-02-18 20:05:31 icl-10 success
vulkancts-test m64 1:6 2021-02-18 19:52:55 2021-02-18 20:05:48 icl-20 success
vulkancts-test m64 4:4 2021-02-18 19:53:09 2021-02-18 20:03:49 tgl-04 success
vulkancts-test m64 3:4 2021-02-18 19:52:54 2021-02-18 20:01:34 tgl-08 success
vulkancts-test m64 1:4 2021-02-18 19:52:52 2021-02-18 19:59:25 tgl-10 success
vulkancts-test m64 2:4 2021-02-18 19:52:49 2021-02-18 20:07:46 tgl-07 success
crucible m64 0 2021-02-18 19:51:29 2021-02-18 19:51:47 builder-02 success
Subgroups
Group Name Execution Time Pass Count Expected Failures Fail Count
bug 0:00:00 21 0 0
dEQP-VK 15:07:59.154957 1566105 362 0
func 0:00:00 5808 0 0
stress 0:00:00 56 0 0
Platforms
Platform Name Execution Time Pass Count Expected Failures Fail Count
bdw 2:15:40.602845 301363 9 0
bsw 0:00:00 940 0 0
gen9 3:44:58.640662 350934 15 0
gen9atom 0:00:00 947 0 0
hsw 1:02:51.144302 222043 304 0
icl 2:57:15.415866 346470 17 0
tgl 5:07:13.351282 349293 17 0