Subgroups
Group Name | Execution Time | Pass Count | Expected Failures | Fail Count |
---|---|---|---|---|
dEQP-GLES31.info.extensions | 0:00:00.065423 | 8 | 0 | 0 |
dEQP-GLES31.info.renderer | 0:00:00.057840 | 8 | 0 | 0 |
dEQP-GLES31.info.render_target | 0:00:00.066206 | 8 | 0 | 0 |
dEQP-GLES31.info.shading_language_version | 0:00:00.071919 | 8 | 0 | 0 |
dEQP-GLES31.info.vendor | 0:00:00.061311 | 8 | 0 | 0 |
dEQP-GLES31.info.version | 0:00:00.052669 | 8 | 0 | 0 |
Platforms
Platform Name | Execution Time | Pass Count | Expected Failures | Fail Count |
---|---|---|---|---|
bdw | 0:00:00.077103 | 6 | 0 | 0 |
bdw_iris | 0:00:00.040088 | 6 | 0 | 0 |
gen9 | 0:00:00.055726 | 6 | 0 | 0 |
gen9_iris | 0:00:00.032200 | 6 | 0 | 0 |
hsw | 0:00:00.040625 | 6 | 0 | 0 |
icl_iris | 0:00:00.031665 | 6 | 0 | 0 |
ivb | 0:00:00.032086 | 6 | 0 | 0 |
tgl | 0:00:00.065875 | 6 | 0 | 0 |