Mesa i965 CI results

Results for kwg_vulkan/#169-mesa=3863b28fe50-percheckin/root:

i965 Mesa CI kwg_vulkan #169-mesa=3863b28fe50-percheckin
Revisions Components Subgroups Platforms Search tests:
Revisions
crucible=8acf6a5 Rhys Perry Add tests for subgroup reductions with uniform sources
drm=fc479e13 Thong Thai tests/amdgpu/vcn: update to not use asic_id for Renoir
mesa=3863b28fe50 Kenneth Graunke asm: Try to fix sparc assembly for inverse matrix operations
mesa_ci=1b24e97b Nico reboot_hung: point watcher to new config path
vulkancts=27e691f02 Alexander Galazin Merge vk-gl-cts/vulkan-cts-1.2.1 into vk-gl-cts/vulkan-cts-1.2.2
waffle=2485a41 Simon Zeni gitlab-ci: update to latest ci-template
Components
Component Arch Shard Start Time End Time Machine Status Artifact(s)
crucible-test m64 0 2020-12-02 23:01:14 2020-12-02 23:01:42 sklgt4e-01 success
crucible-test m64 0 2020-12-02 23:01:29 2020-12-02 23:04:18 glk-04 success
crucible-test m64 0 2020-12-02 23:01:07 2020-12-02 23:01:36 bdwgt3e-06 success
crucible-test m64 0 2020-12-02 23:01:24 2020-12-02 23:01:44 hswgt2-02 success
crucible-test m64 0 2020-12-02 23:01:19 2020-12-02 23:02:28 icl-10 success
crucible-test m64 0 2020-12-02 23:04:42 2020-12-02 23:05:14 tgl-06 success
crucible-test m64 0 2020-12-02 23:01:38 2020-12-02 23:03:32 bsw-10 success
android-buildtest m64 0 2020-12-02 22:58:44 2020-12-02 23:01:53 builder-02 success
mesa m64 0 2020-12-02 22:59:21 2020-12-02 22:59:44 builder-02 success
drm m64 0 2020-12-02 22:58:42 2020-12-02 22:58:46 builder-02 success
mesa-buildtest m64 0 2020-12-02 22:59:21 2020-12-02 23:00:54 builder-02 success
waffle m64 0 2020-12-02 22:58:44 2020-12-02 22:58:48 builder-02 success
vulkancts m64 0 2020-12-02 22:58:47 2020-12-02 23:01:15 builder-02 success
vulkancts-test m64 4:4 2020-12-02 23:02:20 2020-12-02 23:20:28 sklgt2-10 success
vulkancts-test m64 3:4 2020-12-02 23:02:10 2020-12-02 23:11:48 sklgt4e-01 success
vulkancts-test m64 1:4 2020-12-02 23:01:40 2020-12-02 23:08:09 cfl-03 success
vulkancts-test m64 2:4 2020-12-02 23:08:34 2020-12-02 23:24:11 kblgt3e-02 success
vulkancts-test m64 4:6 2020-12-02 23:02:29 2020-12-02 23:09:26 bdwgt2-07 success
vulkancts-test m64 5:6 2020-12-02 23:03:05 2020-12-02 23:07:44 bdwgt3e-08 success
vulkancts-test m64 6:6 2020-12-02 23:03:20 2020-12-02 23:10:58 bdwgt3e-05 success
vulkancts-test m64 3:6 2020-12-02 23:02:32 2020-12-02 23:07:48 bdwgt3e-03 success
vulkancts-test m64 2:6 2020-12-02 23:02:14 2020-12-02 23:06:34 bdwgt3e-01 success
vulkancts-test m64 1:6 2020-12-02 23:02:07 2020-12-02 23:06:13 bdwgt3e-06 success
vulkancts-test m64 4:6 2020-12-02 23:02:14 2020-12-02 23:05:22 hswgt3e-05 success
vulkancts-test m64 5:6 2020-12-02 23:02:11 2020-12-02 23:05:00 hswgt2-02 success
vulkancts-test m64 6:6 2020-12-02 23:02:39 2020-12-02 23:10:03 hswgt3e-03 success
vulkancts-test m64 3:6 2020-12-02 23:01:59 2020-12-02 23:07:11 hswgt2-05 success
vulkancts-test m64 2:6 2020-12-02 23:02:13 2020-12-02 23:07:24 hswgt3-01 success
vulkancts-test m64 1:6 2020-12-02 23:01:53 2020-12-02 23:04:20 hswgt3e-01 success
vulkancts-test m64 4:6 2020-12-02 23:03:32 2020-12-02 23:14:12 icl-21 success
vulkancts-test m64 5:6 2020-12-02 23:04:39 2020-12-02 23:11:09 icl-17 success
vulkancts-test m64 6:6 2020-12-02 23:04:42 2020-12-02 23:21:26 icl-08 success
vulkancts-test m64 3:6 2020-12-02 23:03:23 2020-12-02 23:16:09 icl-14 success
vulkancts-test m64 2:6 2020-12-02 23:03:09 2020-12-02 23:11:36 icl-05 success
vulkancts-test m64 1:6 2020-12-02 23:02:55 2020-12-02 23:15:10 icl-10 success
vulkancts-test m64 4:4 2020-12-02 23:06:39 2020-12-02 23:16:52 tgl-05 success
vulkancts-test m64 3:4 2020-12-02 23:06:38 2020-12-02 23:13:55 tgl-08 success
vulkancts-test m64 1:4 2020-12-02 23:05:48 2020-12-02 23:15:49 tgl-06 success
vulkancts-test m64 2:4 2020-12-02 23:06:12 2020-12-02 23:18:36 tgl-07 success
crucible m64 0 2020-12-02 23:00:18 2020-12-02 23:00:37 builder-02 success
Subgroups
Group Name Execution Time Pass Count Expected Failures Fail Count
bug 0:00:00 21 0 0
dEQP-VK 13:45:59.174779 1538939 362 0
func 0:00:00 5711 0 0
stress 0:00:00 56 0 0
Platforms
Platform Name Execution Time Pass Count Expected Failures Fail Count
bdw 1:57:27.173355 299876 9 0
bsw 0:00:00 935 0 0
gen9 3:57:03.107466 348419 15 0
gen9atom 0:00:00 942 0 0
hsw 1:05:36.567045 220744 304 0
icl 2:32:41.507053 335466 17 0
tgl 4:13:10.819860 338345 17 0