Subgroups
Group Name | Execution Time | Pass Count | Expected Failures | Fail Count |
---|---|---|---|---|
KHR-NoContext.es2 | 0:00:00.274360 | 7 | 0 | 0 |
KHR-NoContext.es32 | 0:00:03.145054 | 62 | 29 | 0 |
KHR-NoContext.gl30 | 0:00:00.304481 | 7 | 0 | 0 |
KHR-NoContext.gl40 | 0:00:00.226175 | 7 | 0 | 0 |
KHR-NoContext.gl43 | 0:00:02.961611 | 84 | 0 | 0 |
KHR-NoContext.gl45 | 0:00:01.554299 | 56 | 0 | 0 |
Platforms
Platform Name | Execution Time | Pass Count | Expected Failures | Fail Count |
---|---|---|---|---|
bdw | 0:00:01.337948 | 24 | 12 | 0 |
bdw_iris | 0:00:01.310296 | 35 | 1 | 0 |
gen9 | 0:00:01.157668 | 35 | 1 | 0 |
gen9_iris | 0:00:00.990816 | 35 | 1 | 0 |
hsw | 0:00:00.914529 | 24 | 12 | 0 |
icl_iris | 0:00:01.108688 | 35 | 1 | 0 |
tgl | 0:00:01.646035 | 35 | 1 | 0 |