Revisions
crucible=db7cc39 | Jordan Justen | crucible: NOTE! Default branch is now main |
drm=6b4e956d | Leo Liu | Bump version to 2.4.105 |
mesa=31e546a762b | Mike Blumenkrantz | util/hash_table: add macro for destructively iterating entries |
mesa_ci=38f63c80 | Mark Janes | Jenkins: decrease the size of the build queue |
vulkancts=27e691f02 | Alexander Galazin | Merge vk-gl-cts/vulkan-cts-1.2.1 into vk-gl-cts/vulkan-cts-1.2.2 |
waffle=6c28e5f | Jose Fonseca | gitlab-ci: Build and package with MinGW cross-compilers. |
Components
Component | Arch | Shard | Start Time | End Time | Machine | Status | Artifact(s) |
---|---|---|---|---|---|---|---|
crucible-test | m64 | 0 | 2021-04-08 00:00:20 | 2021-04-08 00:00:52 | sklgt2-07 | success | |
crucible-test | m64 | 0 | 2021-04-07 23:45:55 | 2021-04-07 23:48:41 | glk-04 | success | |
crucible-test | m64 | 0 | 2021-04-07 23:44:42 | 2021-04-07 23:45:36 | bdwgt3-02 | success | |
crucible-test | m64 | 0 | 2021-04-07 23:45:47 | 2021-04-07 23:46:20 | hswgt1-02 | success | |
crucible-test | m64 | 0 | 2021-04-08 00:11:57 | 2021-04-08 00:13:10 | icl-14 | success | |
crucible-test | m64 | 0 | 2021-04-07 23:55:22 | 2021-04-07 23:55:54 | tgl-11 | unstable | |
crucible-test | m64 | 0 | 2021-04-07 23:45:45 | 2021-04-07 23:47:36 | bsw-10 | success | |
mesa | m64 | 0 | 2021-04-07 23:34:24 | 2021-04-07 23:36:21 | builder-02 | success | |
drm | m64 | 0 | 2021-04-07 23:33:42 | 2021-04-07 23:33:46 | builder-02 | success | |
waffle | m64 | 0 | 2021-04-07 23:33:47 | 2021-04-07 23:33:52 | builder-02 | success | |
vulkancts | m64 | 0 | 2021-04-07 23:33:41 | 2021-04-07 23:36:14 | builder-02 | success | |
vulkancts-test | m64 | 4:4 | 2021-04-07 23:46:56 | 2021-04-07 23:58:54 | sklgt2-09 | success | |
vulkancts-test | m64 | 3:4 | 2021-04-07 23:45:21 | 2021-04-08 00:05:09 | sklgt2-11 | success | |
vulkancts-test | m64 | 1:4 | 2021-04-07 23:44:16 | 2021-04-08 00:00:05 | kblgt3e-01 | success | |
vulkancts-test | m64 | 2:4 | 2021-04-07 23:45:02 | 2021-04-08 00:04:25 | sklgt2-08 | success | |
vulkancts-test | m64 | 4:6 | 2021-04-07 23:43:13 | 2021-04-07 23:47:30 | bdwgt3e-04 | success | |
vulkancts-test | m64 | 5:6 | 2021-04-07 23:42:47 | 2021-04-07 23:48:22 | bdwgt3e-03 | success | |
vulkancts-test | m64 | 6:6 | 2021-04-07 23:42:56 | 2021-04-07 23:50:49 | bdwgt3e-05 | success | |
vulkancts-test | m64 | 3:6 | 2021-04-07 23:41:41 | 2021-04-07 23:46:33 | bdwgt3e-02 | success | |
vulkancts-test | m64 | 2:6 | 2021-04-07 23:41:43 | 2021-04-07 23:49:51 | bdwgt3-04 | success | |
vulkancts-test | m64 | 1:6 | 2021-04-07 23:41:30 | 2021-04-07 23:49:11 | bdwgt3-01 | success | |
vulkancts-test | m64 | 4:6 | 2021-04-07 23:41:28 | 2021-04-07 23:47:01 | hswgt2-05 | success | |
vulkancts-test | m64 | 5:6 | 2021-04-07 23:43:51 | 2021-04-07 23:47:07 | hswgt2-01 | success | |
vulkancts-test | m64 | 6:6 | 2021-04-07 23:44:01 | 2021-04-07 23:46:58 | hswgt2-02 | success | |
vulkancts-test | m64 | 3:6 | 2021-04-07 23:40:52 | 2021-04-07 23:47:37 | hswgt3-03 | success | |
vulkancts-test | m64 | 2:6 | 2021-04-07 23:40:54 | 2021-04-07 23:46:13 | hswgt3-01 | success | |
vulkancts-test | m64 | 1:6 | 2021-04-07 23:40:48 | 2021-04-07 23:43:32 | hswgt2-02 | success | |
vulkancts-test | m64 | 4:6 | 2021-04-07 23:56:59 | 2021-04-08 00:09:04 | icl-14 | success | |
vulkancts-test | m64 | 5:6 | 2021-04-07 23:57:30 | 2021-04-08 00:06:35 | icl-17 | success | |
vulkancts-test | m64 | 6:6 | 2021-04-07 23:57:30 | 2021-04-08 00:15:18 | icl-21 | success | |
vulkancts-test | m64 | 3:6 | 2021-04-07 23:56:53 | 2021-04-08 00:12:14 | icl-19 | success | |
vulkancts-test | m64 | 2:6 | 2021-04-07 23:56:36 | 2021-04-08 00:11:53 | icl-08 | success | |
vulkancts-test | m64 | 1:6 | 2021-04-07 23:55:03 | 2021-04-08 00:08:09 | icl-12 | success | |
vulkancts-test | m64 | 4:4 | 2021-04-07 23:48:17 | 2021-04-08 00:02:11 | tgl-06 | success | |
vulkancts-test | m64 | 3:4 | 2021-04-07 23:47:42 | 2021-04-08 00:00:46 | tgl-04 | success | |
vulkancts-test | m64 | 1:4 | 2021-04-07 23:45:51 | 2021-04-08 00:01:04 | tgl-07 | success | |
vulkancts-test | m64 | 2:4 | 2021-04-07 23:47:16 | 2021-04-08 00:00:58 | tgl-02 | success | |
crucible | m64 | 0 | 2021-04-07 23:42:46 | 2021-04-07 23:42:54 | builder-02 | success |
Subgroups
Group Name | Execution Time | Pass Count | Expected Failures | Fail Count |
---|---|---|---|---|
bug | 0:00:00 | 28 | 0 | 0 |
dEQP-VK | 16:17:01.156670 | 1565988 | 482 | 0 |
func | 0:00:00 | 5807 | 0 | 1 |
stress | 0:00:00 | 56 | 0 | 0 |
Platforms
Platform Name | Execution Time | Pass Count | Expected Failures | Fail Count |
---|---|---|---|---|
bdw | 2:08:17.817776 | 301340 | 33 | 0 |
bsw | 0:00:00 | 941 | 0 | 0 |
gen9 | 3:51:14.159114 | 350912 | 39 | 0 |
gen9atom | 0:00:00 | 948 | 0 | 0 |
hsw | 1:21:03.820348 | 222020 | 328 | 0 |
icl | 3:06:35.956817 | 346448 | 41 | 0 |
tgl | 5:49:49.402615 | 349270 | 41 | 1 |
Test Failures
Test Name | Hardware | Architecture | Status |
Matches Expectations
Indicates whether the test status matches the status that CI expects for the test
|
Time | Test History |
---|---|---|---|---|---|---|
func.sync.semaphore-fd.no-sync.q0 | tgl | m64 | fail | fail | 0.000000 | View |