Mesa i965 CI results

Results for vulkancts/#19987-mesa=193c02e0cfc-percheckin/root:

i965 Mesa CI vulkancts #19987-mesa=193c02e0cfc-percheckin
Revisions Components Subgroups Platforms Search tests:
Revisions
crucible=db7cc39 Jordan Justen crucible: NOTE! Default branch is now main
drm=6b4e956d Leo Liu Bump version to 2.4.105
mesa=193c02e0cfc Mike Blumenkrantz aux/trace: add GALLIUM_TRACE_TRIGGER mode
mesa_ci=38f63c80 Mark Janes Jenkins: decrease the size of the build queue
vulkancts=27e691f02 Alexander Galazin Merge vk-gl-cts/vulkan-cts-1.2.1 into vk-gl-cts/vulkan-cts-1.2.2
waffle=6c28e5f Jose Fonseca gitlab-ci: Build and package with MinGW cross-compilers.
Components
Component Arch Shard Start Time End Time Machine Status Artifact(s)
crucible-test m64 0 2021-04-08 01:08:59 2021-04-08 01:09:41 kblgt3-05 success
crucible-test m64 0 2021-04-08 01:08:56 2021-04-08 01:11:42 glk-04 success
crucible-test m64 0 2021-04-08 01:09:56 2021-04-08 01:12:05 bdwgt2-07 success
crucible-test m64 0 2021-04-08 01:08:47 2021-04-08 01:09:08 hswgt2-01 success
crucible-test m64 0 2021-04-08 01:32:29 2021-04-08 01:32:57 icl-17 success
crucible-test m64 0 2021-04-08 01:09:02 2021-04-08 01:09:26 tgl-09 success
crucible-test m64 0 2021-04-08 01:09:20 2021-04-08 01:11:13 bsw-10 success
mesa m64 0 2021-04-08 01:07:04 2021-04-08 01:07:29 builder-02 success
drm m64 0 2021-04-08 01:06:25 2021-04-08 01:06:29 builder-02 success
waffle m64 0 2021-04-08 01:06:25 2021-04-08 01:06:29 builder-02 success
vulkancts m64 0 2021-04-08 01:06:30 2021-04-08 01:09:03 builder-02 success
vulkancts-test m64 4:4 2021-04-08 01:10:10 2021-04-08 01:26:23 kblgt3-05 success
vulkancts-test m64 3:4 2021-04-08 01:10:05 2021-04-08 01:18:48 sklgt2-07 success
vulkancts-test m64 1:4 2021-04-08 01:09:57 2021-04-08 01:21:33 sklgt4e-07 success
vulkancts-test m64 2:4 2021-04-08 01:10:00 2021-04-08 01:21:10 sklgt2-09 success
vulkancts-test m64 4:6 2021-04-08 01:10:06 2021-04-08 01:18:50 bdwgt3-05 success
vulkancts-test m64 5:6 2021-04-08 01:10:00 2021-04-08 01:17:45 bdwgt3-03 success
vulkancts-test m64 6:6 2021-04-08 01:10:03 2021-04-08 01:19:10 bdwgt3-01 success
vulkancts-test m64 3:6 2021-04-08 01:10:29 2021-04-08 01:15:17 bdwgt3e-04 success
vulkancts-test m64 2:6 2021-04-08 01:10:02 2021-04-08 01:18:32 bdwgt3-06 success
vulkancts-test m64 1:6 2021-04-08 01:10:01 2021-04-08 01:17:27 bdwgt3-02 success
vulkancts-test m64 4:6 2021-04-08 01:09:53 2021-04-08 01:12:45 hswgt2-02 success
vulkancts-test m64 5:6 2021-04-08 01:09:58 2021-04-08 01:16:28 hswgt3-01 success
vulkancts-test m64 6:6 2021-04-08 01:09:57 2021-04-08 01:14:46 hswgt1-02 success
vulkancts-test m64 3:6 2021-04-08 01:09:53 2021-04-08 01:17:27 hswgt3e-03 success
vulkancts-test m64 2:6 2021-04-08 01:09:55 2021-04-08 01:15:24 hswgt3-02 success
vulkancts-test m64 1:6 2021-04-08 01:09:49 2021-04-08 01:12:27 hswgt2-01 success
vulkancts-test m64 4:6 2021-04-08 01:33:24 2021-04-08 01:39:54 icl-17 success
vulkancts-test m64 5:6 2021-04-08 01:34:15 2021-04-08 01:46:49 icl-21 success
vulkancts-test m64 6:6 2021-04-08 01:34:26 2021-04-08 01:52:34 icl-15 success
vulkancts-test m64 3:6 2021-04-08 01:33:05 2021-04-08 01:48:35 icl-12 success
vulkancts-test m64 2:6 2021-04-08 01:33:00 2021-04-08 01:48:23 icl-08 success
vulkancts-test m64 1:6 2021-04-08 01:32:58 2021-04-08 01:45:59 icl-19 success
vulkancts-test m64 4:4 2021-04-08 01:09:41 2021-04-08 01:23:01 tgl-02 success
vulkancts-test m64 3:4 2021-04-08 01:09:40 2021-04-08 01:21:04 tgl-05 success
vulkancts-test m64 1:4 2021-04-08 01:09:36 2021-04-08 01:18:38 tgl-11 success
vulkancts-test m64 2:4 2021-04-08 01:09:41 2021-04-08 01:22:41 tgl-04 success
crucible m64 0 2021-04-08 01:08:04 2021-04-08 01:08:12 builder-02 success
Subgroups
Group Name Execution Time Pass Count Expected Failures Fail Count
bug 0:00:00 28 0 0
dEQP-VK 15:41:19.103549 1566763 482 0
func 0:00:00 5808 0 0
stress 0:00:00 56 0 0
Platforms
Platform Name Execution Time Pass Count Expected Failures Fail Count
bdw 2:24:07.947334 301340 33 0
bsw 0:00:00 941 0 0
gen9 3:36:14.332757 350912 39 0
gen9atom 0:00:00 948 0 0
hsw 1:07:47.702970 222020 328 0
icl 3:05:51.485231 346448 41 0
tgl 5:27:17.635257 350046 41 0