Revisions
crucible=6a99535 | Caio Marcelo de Oliveira Filho | Skip func.ssbo.interleave |
drm=d034db14 | Emmanuel Vadot | tests/amdgpu: Fix on FreeBSD |
mesa=0b910cc0192 | X512 | util/u_thread: Disable pthread_barrier_t on Haiku |
mesa_ci=5dd61ed1 | Clayton Craft | utils/_system_dirs: fix building m32 on Arch |
vulkancts=27e691f02 | Alexander Galazin | Merge vk-gl-cts/vulkan-cts-1.2.1 into vk-gl-cts/vulkan-cts-1.2.2 |
waffle=2485a41 | Simon Zeni | gitlab-ci: update to latest ci-template |
Components
Component | Arch | Shard | Start Time | End Time | Machine | Status | Artifact(s) |
---|---|---|---|---|---|---|---|
crucible-test | m64 | 0 | 2021-01-10 12:37:22 | 2021-01-10 12:38:13 | ivbgt1-01 | success | |
crucible-test | m64 | 0 | 2021-01-10 12:37:24 | 2021-01-10 12:38:10 | sklgt2-03 | success | |
crucible-test | m64 | 0 | 2021-01-10 12:37:17 | 2021-01-10 12:38:57 | bxt-12 | success | |
crucible-test | m64 | 0 | 2021-01-10 12:36:14 | 2021-01-10 12:36:59 | bdwgt3e-05 | success | |
crucible-test | m64 | 0 | 2021-01-10 12:36:36 | 2021-01-10 12:36:56 | hswgt3e-02 | success | |
crucible-test | m64 | 0 | 2021-01-10 12:51:22 | 2021-01-10 12:52:31 | icl-15 | success | |
crucible-test | m64 | 0 | 2021-01-10 12:37:11 | 2021-01-10 12:37:32 | tgl-09 | success | |
crucible-test | m64 | 0 | 2021-01-10 12:36:51 | 2021-01-10 12:38:45 | bsw-10 | success | |
crucible-test | m64 | 0 | 2021-01-10 12:37:54 | 2021-01-10 12:40:17 | byt-02 | success | |
mesa | m32 | 0 | 2021-01-10 12:34:56 | 2021-01-10 12:35:58 | builder-02 | success | |
mesa | m64 | 0 | 2021-01-10 12:34:26 | 2021-01-10 12:34:48 | builder-02 | success | |
drm | m32 | 0 | 2021-01-10 12:34:05 | 2021-01-10 12:34:09 | builder-02 | success | |
drm | m64 | 0 | 2021-01-10 12:33:43 | 2021-01-10 12:33:47 | builder-02 | success | |
waffle | m32 | 0 | 2021-01-10 12:34:16 | 2021-01-10 12:34:21 | builder-02 | success | |
waffle | m64 | 0 | 2021-01-10 12:33:54 | 2021-01-10 12:33:58 | builder-02 | success | |
vulkancts | m32 | 0 | 2021-01-10 12:33:58 | 2021-01-10 12:34:24 | builder-02 | success | |
vulkancts | m64 | 0 | 2021-01-10 12:33:32 | 2021-01-10 12:36:08 | builder-02 | success | |
vulkancts-test | m32 | 4:4 | 2021-01-10 12:47:54 | 2021-01-10 13:03:18 | kblgt3-06 | success | |
vulkancts-test | m32 | 3:4 | 2021-01-10 12:47:48 | 2021-01-10 13:06:58 | sklgt2-12 | success | |
vulkancts-test | m32 | 1:4 | 2021-01-10 12:47:47 | 2021-01-10 12:56:38 | sklgt2-03 | success | |
vulkancts-test | m32 | 2:4 | 2021-01-10 12:48:02 | 2021-01-10 12:56:09 | sklgt2-04 | success | |
vulkancts-test | m32 | 4:4 | 2021-01-10 12:47:07 | 2021-01-10 12:53:14 | bdwgt3e-03 | success | |
vulkancts-test | m32 | 3:4 | 2021-01-10 12:46:42 | 2021-01-10 12:51:59 | bdwgt3e-01 | success | |
vulkancts-test | m32 | 1:4 | 2021-01-10 12:46:44 | 2021-01-10 12:58:22 | bdwgt2-01 | success | |
vulkancts-test | m32 | 2:4 | 2021-01-10 12:46:42 | 2021-01-10 12:52:03 | bdwgt3e-06 | success | |
vulkancts-test | m32 | 4:4 | 2021-01-10 12:47:53 | 2021-01-10 12:56:02 | hswgt2-05 | success | |
vulkancts-test | m32 | 3:4 | 2021-01-10 12:47:42 | 2021-01-10 12:50:55 | hswgt3e-01 | success | |
vulkancts-test | m32 | 1:4 | 2021-01-10 12:47:09 | 2021-01-10 12:55:20 | hswgt3-01 | success | |
vulkancts-test | m32 | 2:4 | 2021-01-10 12:47:12 | 2021-01-10 12:56:54 | hswgt3-03 | success | |
vulkancts-test | m32 | 4:4 | 2021-01-10 13:01:58 | 2021-01-10 13:14:03 | icl-18 | success | |
vulkancts-test | m32 | 3:4 | 2021-01-10 13:01:55 | 2021-01-10 13:14:13 | icl-10 | success | |
vulkancts-test | m32 | 1:4 | 2021-01-10 12:58:34 | 2021-01-10 13:09:13 | icl-17 | success | |
vulkancts-test | m32 | 2:4 | 2021-01-10 13:01:28 | 2021-01-10 13:15:44 | icl-05 | success | |
vulkancts-test | m64 | 4:4 | 2021-01-10 12:38:25 | 2021-01-10 12:49:22 | sklgt4e-07 | success | |
vulkancts-test | m64 | 3:4 | 2021-01-10 12:38:16 | 2021-01-10 12:57:53 | kblgt2-02 | success | |
vulkancts-test | m64 | 1:4 | 2021-01-10 12:37:34 | 2021-01-10 12:47:28 | sklgt4e-01 | success | |
vulkancts-test | m64 | 2:4 | 2021-01-10 12:38:03 | 2021-01-10 12:46:56 | sklgt2-04 | success | |
vulkancts-test | m64 | 9:10 | 2021-01-10 12:53:42 | 2021-01-10 13:14:59 | glk-01 | success | |
vulkancts-test | m64 | 6:10 | 2021-01-10 12:53:16 | 2021-01-10 13:04:46 | glk-08 | success | |
vulkancts-test | m64 | 2:10 | 2021-01-10 12:53:01 | 2021-01-10 13:15:06 | bxt-03 | success | |
vulkancts-test | m64 | 10:10 | 2021-01-10 12:53:50 | 2021-01-10 13:15:09 | glk-05 | success | |
vulkancts-test | m64 | 1:10 | 2021-01-10 12:52:41 | 2021-01-10 13:03:46 | glk-11 | success | |
vulkancts-test | m64 | 3:10 | 2021-01-10 12:53:10 | 2021-01-10 13:08:50 | bxt-04 | success | |
vulkancts-test | m64 | 5:10 | 2021-01-10 12:53:28 | 2021-01-10 13:08:55 | bxt-05 | success | |
vulkancts-test | m64 | 7:10 | 2021-01-10 12:53:31 | 2021-01-10 13:07:25 | bxt-13 | success | |
vulkancts-test | m64 | 4:10 | 2021-01-10 12:53:00 | 2021-01-10 13:03:45 | glk-07 | success | |
vulkancts-test | m64 | 8:10 | 2021-01-10 12:53:44 | 2021-01-10 13:10:16 | glk-02 | success | |
vulkancts-test | m64 | 4:6 | 2021-01-10 12:46:25 | 2021-01-10 12:53:40 | bdwgt3-04 | success | |
vulkancts-test | m64 | 5:6 | 2021-01-10 12:46:23 | 2021-01-10 12:50:25 | bdwgt3e-02 | success | |
vulkancts-test | m64 | 6:6 | 2021-01-10 12:46:22 | 2021-01-10 12:50:51 | bdwgt3e-08 | success | |
vulkancts-test | m64 | 3:6 | 2021-01-10 12:45:53 | 2021-01-10 12:54:32 | bdwgt3-01 | success | |
vulkancts-test | m64 | 2:6 | 2021-01-10 12:45:51 | 2021-01-10 12:50:28 | bdwgt3-03 | success | |
vulkancts-test | m64 | 1:6 | 2021-01-10 12:46:00 | 2021-01-10 12:55:01 | bdwgt3-05 | success | |
vulkancts-test | m64 | 4:6 | 2021-01-10 12:45:23 | 2021-01-10 12:50:31 | hswgt3-02 | success | |
vulkancts-test | m64 | 5:6 | 2021-01-10 12:45:21 | 2021-01-10 12:52:17 | hswgt3e-03 | success | |
vulkancts-test | m64 | 6:6 | 2021-01-10 12:45:20 | 2021-01-10 12:47:38 | hswgt2-02 | success | |
vulkancts-test | m64 | 3:6 | 2021-01-10 12:45:10 | 2021-01-10 12:47:47 | hswgt2-01 | success | |
vulkancts-test | m64 | 2:6 | 2021-01-10 12:44:46 | 2021-01-10 12:48:25 | hswgt1-02 | success | |
vulkancts-test | m64 | 1:6 | 2021-01-10 12:44:27 | 2021-01-10 12:50:24 | hswgt3-04 | success | |
vulkancts-test | m64 | 4:6 | 2021-01-10 12:52:38 | 2021-01-10 13:00:58 | icl-05 | success | |
vulkancts-test | m64 | 5:6 | 2021-01-10 12:52:55 | 2021-01-10 13:05:12 | icl-15 | success | |
vulkancts-test | m64 | 6:6 | 2021-01-10 12:53:30 | 2021-01-10 13:10:36 | icl-08 | success | |
vulkancts-test | m64 | 3:6 | 2021-01-10 12:52:19 | 2021-01-10 13:06:14 | icl-02 | success | |
vulkancts-test | m64 | 2:6 | 2021-01-10 12:52:08 | 2021-01-10 13:01:49 | icl-03 | success | |
vulkancts-test | m64 | 1:6 | 2021-01-10 12:51:38 | 2021-01-10 13:03:11 | icl-21 | success | |
vulkancts-test | m64 | 4:4 | 2021-01-10 12:38:59 | 2021-01-10 12:50:27 | tgl-04 | success | |
vulkancts-test | m64 | 3:4 | 2021-01-10 12:38:52 | 2021-01-10 12:46:57 | tgl-08 | success | |
vulkancts-test | m64 | 1:4 | 2021-01-10 12:38:36 | 2021-01-10 12:44:57 | tgl-09 | success | |
vulkancts-test | m64 | 2:4 | 2021-01-10 12:38:44 | 2021-01-10 12:45:23 | tgl-10 | success | |
vulkancts-test | m64 | 9:10 | 2021-01-10 13:04:49 | 2021-01-10 13:19:10 | bsw-01 | success | |
vulkancts-test | m64 | 6:10 | 2021-01-10 13:03:55 | 2021-01-10 13:16:54 | bsw-10 | success | |
vulkancts-test | m64 | 2:10 | 2021-01-10 12:59:49 | 2021-01-10 13:12:41 | bsw-13 | success | |
vulkancts-test | m64 | 10:10 | 2021-01-10 13:06:02 | 2021-01-10 13:20:04 | bsw-03 | success | |
vulkancts-test | m64 | 1:10 | 2021-01-10 12:48:48 | 2021-01-10 13:03:26 | bsw-12 | success | |
vulkancts-test | m64 | 3:10 | 2021-01-10 13:02:21 | 2021-01-10 13:15:04 | bsw-11 | success | |
vulkancts-test | m64 | 5:10 | 2021-01-10 13:03:56 | 2021-01-10 13:17:13 | bsw-07 | success | |
vulkancts-test | m64 | 7:10 | 2021-01-10 13:04:35 | 2021-01-10 13:16:48 | bsw-12 | success | |
vulkancts-test | m64 | 4:10 | 2021-01-10 13:03:15 | 2021-01-10 13:22:51 | bsw-08 | success | |
vulkancts-test | m64 | 8:10 | 2021-01-10 13:04:59 | 2021-01-10 13:20:01 | bsw-02 | success | |
crucible | m64 | 0 | 2021-01-10 12:35:27 | 2021-01-10 12:35:45 | builder-02 | success |
Subgroups
Group Name | Execution Time | Pass Count | Expected Failures | Fail Count |
---|---|---|---|---|
bug | 0:00:00 | 27 | 0 | 0 |
dEQP-VK | 1 day, 15:01:08.661042 | 3391497 | 737 | 0 |
func | 0:00:00 | 6278 | 0 | 0 |
stress | 0:00:00 | 70 | 0 | 0 |
Platforms
Platform Name | Execution Time | Pass Count | Expected Failures | Fail Count |
---|---|---|---|---|
bdw | 4:24:23.623629 | 598823 | 18 | 0 |
bsw | 6:41:38.943173 | 320587 | 15 | 0 |
byt | 0:00:00 | 436 | 0 | 0 |
gen9 | 8:04:26.012594 | 695907 | 30 | 0 |
gen9atom | 6:54:30.066436 | 332559 | 15 | 0 |
hsw | 2:41:46.117859 | 441044 | 608 | 0 |
icl | 5:46:52.814490 | 670047 | 34 | 0 |
ivb | 0:00:00 | 116 | 0 | 0 |
tgl | 4:27:31.082861 | 338353 | 17 | 0 |