Mesa i965 CI results

Results for antognolli/#392-mesa=ba60cf8f1bb-percheckin/KHR-GL46.transform_feedback:

i965 Mesa CI antognolli #392-mesa=ba60cf8f1bb-percheckin KHR-GL46 transform_feedback
Subgroups Platforms Search tests:
Subgroups
Group Name Execution Time Pass Count Expected Failures Fail Count
KHR-GL46.transform_feedback.api_errors_test 0:00:00.213328 7 0 0
KHR-GL46.transform_feedback.capture_geometry_interleaved_test 0:00:00.384187 7 0 0
KHR-GL46.transform_feedback.capture_geometry_separate_test 0:00:00.190760 7 0 0
KHR-GL46.transform_feedback.capture_special_interleaved_test 0:00:00.062512 7 0 0
KHR-GL46.transform_feedback.capture_vertex_interleaved_test 0:00:00.152688 7 0 0
KHR-GL46.transform_feedback.capture_vertex_separate_test 0:00:00.128330 7 0 0
KHR-GL46.transform_feedback.discard_geometry_test 0:00:00.361505 7 0 0
KHR-GL46.transform_feedback.discard_vertex_test 0:00:00.082820 7 0 0
KHR-GL46.transform_feedback.draw_xfb_feedbackk_test 0:00:00.053931 7 0 0
KHR-GL46.transform_feedback.draw_xfb_instanced_test 0:00:00.259423 7 0 0
KHR-GL46.transform_feedback.draw_xfb_stream_instanced_test 0:00:00.324287 7 0 0
KHR-GL46.transform_feedback.draw_xfb_stream_test 0:00:00.137262 7 0 0
KHR-GL46.transform_feedback.draw_xfb_test 0:00:00.245785 7 0 0
KHR-GL46.transform_feedback.get_xfb_varying 0:00:02.250707 7 0 0
KHR-GL46.transform_feedback.limits_test 0:00:00.048008 7 0 0
KHR-GL46.transform_feedback.linking_errors_test 0:00:00.065813 7 0 0
KHR-GL46.transform_feedback.query_geometry_interleaved_test 0:00:00.385095 7 0 0
KHR-GL46.transform_feedback.query_geometry_separate_test 0:00:00.162497 7 0 0
KHR-GL46.transform_feedback.query_vertex_interleaved_test 0:00:00.102161 7 0 0
KHR-GL46.transform_feedback.query_vertex_separate_test 0:00:00.093368 7 0 0
Platforms
Platform Name Execution Time Pass Count Expected Failures Fail Count
bdw 0:00:01.032720 20 0 0
bdw_iris 0:00:01.000993 20 0 0
gen9 0:00:00.834588 20 0 0
gen9_iris 0:00:00.411299 20 0 0
hsw 0:00:00.415987 20 0 0
icl_iris 0:00:00.934103 20 0 0
tgl 0:00:01.074777 20 0 0