Subgroups
Group Name | Execution Time | Pass Count | Expected Failures | Fail Count |
---|---|---|---|---|
KHR-GL46.sepshaderobjs.CreateShadProgApi | 0:00:00.048276 | 7 | 0 | 0 |
KHR-GL46.sepshaderobjs.InterfacePrecisionMatchingFloat | 0:00:02.546306 | 7 | 0 | 0 |
KHR-GL46.sepshaderobjs.InterfacePrecisionMatchingInt | 0:00:02.296244 | 7 | 0 | 0 |
KHR-GL46.sepshaderobjs.InterfacePrecisionMatchingUInt | 0:00:02.218708 | 7 | 0 | 0 |
KHR-GL46.sepshaderobjs.PipelineApi | 0:00:00.059285 | 7 | 0 | 0 |
KHR-GL46.sepshaderobjs.ProgUniformAPI | 0:00:01.366146 | 7 | 0 | 0 |
KHR-GL46.sepshaderobjs.StateInteraction | 0:00:00.621544 | 7 | 0 | 0 |
KHR-GL46.sepshaderobjs.UseProgStagesApi | 0:00:00.052128 | 7 | 0 | 0 |
Platforms
Platform Name | Execution Time | Pass Count | Expected Failures | Fail Count |
---|---|---|---|---|
bdw | 0:00:01.432668 | 8 | 0 | 0 |
bdw_iris | 0:00:00.941674 | 8 | 0 | 0 |
gen9 | 0:00:01.282271 | 8 | 0 | 0 |
gen9_iris | 0:00:00.547731 | 8 | 0 | 0 |
hsw | 0:00:00.966592 | 8 | 0 | 0 |
icl_iris | 0:00:01.019343 | 8 | 0 | 0 |
tgl | 0:00:03.018358 | 8 | 0 | 0 |