Subgroups
Group Name | Execution Time | Pass Count | Expected Failures | Fail Count |
---|---|---|---|---|
KHR-GL46.tessellation_shader.tessellation_invariance.invariance_rule1 | 0:00:00.392141 | 7 | 0 | 0 |
KHR-GL46.tessellation_shader.tessellation_invariance.invariance_rule2 | 0:00:00.378728 | 7 | 0 | 0 |
KHR-GL46.tessellation_shader.tessellation_invariance.invariance_rule3 | 0:00:04.627134 | 7 | 0 | 0 |
KHR-GL46.tessellation_shader.tessellation_invariance.invariance_rule4 | 0:00:02.040569 | 7 | 0 | 0 |
KHR-GL46.tessellation_shader.tessellation_invariance.invariance_rule5 | 0:00:12.435698 | 7 | 0 | 0 |
KHR-GL46.tessellation_shader.tessellation_invariance.invariance_rule6 | 0:01:02.573906 | 7 | 0 | 0 |
KHR-GL46.tessellation_shader.tessellation_invariance.invariance_rule7 | 0:00:08.298098 | 7 | 0 | 0 |
Platforms
Platform Name | Execution Time | Pass Count | Expected Failures | Fail Count |
---|---|---|---|---|
bdw | 0:00:13.480176 | 7 | 0 | 0 |
bdw_iris | 0:00:16.369434 | 7 | 0 | 0 |
gen9 | 0:00:11.799974 | 7 | 0 | 0 |
gen9_iris | 0:00:08.373741 | 7 | 0 | 0 |
hsw | 0:00:09.167667 | 7 | 0 | 0 |
icl_iris | 0:00:14.957490 | 7 | 0 | 0 |
tgl | 0:00:16.597792 | 7 | 0 | 0 |