Subgroups
Group Name | Execution Time | Pass Count | Expected Failures | Fail Count |
---|---|---|---|---|
dEQP-VK.robustness.robustness2.push.notemplate.r32ui.unroll.nonvolatile.sampled_image | 0:05:42.734193 | 173 | 0 | 61 |
dEQP-VK.robustness.robustness2.push.notemplate.r32ui.unroll.nonvolatile.storage_buffer | 0:00:09.425908 | 221 | 0 | 195 |
dEQP-VK.robustness.robustness2.push.notemplate.r32ui.unroll.nonvolatile.storage_image | 0:02:14.100041 | 173 | 0 | 9 |
dEQP-VK.robustness.robustness2.push.notemplate.r32ui.unroll.nonvolatile.storage_texel_buffer | 0:00:20.861804 | 156 | 0 | 0 |
dEQP-VK.robustness.robustness2.push.notemplate.r32ui.unroll.nonvolatile.uniform_buffer | 0:00:06.880742 | 208 | 0 | 0 |
dEQP-VK.robustness.robustness2.push.notemplate.r32ui.unroll.nonvolatile.uniform_texel_buffer | 0:00:06.126655 | 156 | 0 | 0 |
Platforms
Platform Name | Execution Time | Pass Count | Expected Failures | Fail Count |
---|---|---|---|---|
bdw | 0:01:23.506369 | 246 | 0 | 66 |
gen9 | 0:01:06.096842 | 164 | 0 | 44 |
hsw | 0:02:44.098489 | 164 | 0 | 44 |
icl | 0:00:47.361100 | 267 | 0 | 45 |
tgl | 0:02:39.066543 | 246 | 0 | 66 |