Subgroups
Group Name | Execution Time | Pass Count | Expected Failures | Fail Count |
---|---|---|---|---|
dEQP-VK.robustness.robustness2.push.notemplate.r32i.unroll.nonvolatile.sampled_image | 0:04:08.847735 | 173 | 0 | 61 |
dEQP-VK.robustness.robustness2.push.notemplate.r32i.unroll.nonvolatile.storage_buffer | 0:00:08.451766 | 221 | 0 | 195 |
dEQP-VK.robustness.robustness2.push.notemplate.r32i.unroll.nonvolatile.storage_image | 0:02:18.355590 | 173 | 0 | 9 |
dEQP-VK.robustness.robustness2.push.notemplate.r32i.unroll.nonvolatile.storage_texel_buffer | 0:00:20.796310 | 156 | 0 | 0 |
dEQP-VK.robustness.robustness2.push.notemplate.r32i.unroll.nonvolatile.uniform_buffer | 0:00:07.090589 | 208 | 0 | 0 |
dEQP-VK.robustness.robustness2.push.notemplate.r32i.unroll.nonvolatile.uniform_texel_buffer | 0:00:05.293844 | 156 | 0 | 0 |
Platforms
Platform Name | Execution Time | Pass Count | Expected Failures | Fail Count |
---|---|---|---|---|
bdw | 0:01:27.022174 | 246 | 0 | 66 |
gen9 | 0:01:11.620616 | 164 | 0 | 44 |
hsw | 0:00:59.702525 | 164 | 0 | 44 |
icl | 0:00:41.338520 | 267 | 0 | 45 |
tgl | 0:02:49.151999 | 246 | 0 | 66 |