Subgroups
Group Name | Execution Time | Pass Count | Expected Failures | Fail Count |
---|---|---|---|---|
dEQP-VK.robustness.robustness2.bind.template.r32f | 0:10:44.630918 | 807 | 0 | 173 |
dEQP-VK.robustness.robustness2.bind.template.r32i | 0:10:31.185608 | 778 | 0 | 165 |
dEQP-VK.robustness.robustness2.bind.template.r32ui | 0:08:54.118492 | 807 | 0 | 173 |
dEQP-VK.robustness.robustness2.bind.template.rg32f | 0:10:35.514843 | 778 | 0 | 165 |
dEQP-VK.robustness.robustness2.bind.template.rg32i | 0:11:23.271736 | 807 | 0 | 173 |
dEQP-VK.robustness.robustness2.bind.template.rg32ui | 0:09:49.261287 | 778 | 0 | 165 |
dEQP-VK.robustness.robustness2.bind.template.rgba32f | 0:12:08.282593 | 807 | 0 | 173 |
dEQP-VK.robustness.robustness2.bind.template.rgba32i | 0:11:06.558470 | 778 | 0 | 165 |
dEQP-VK.robustness.robustness2.bind.template.rgba32ui | 0:09:52.000672 | 807 | 0 | 173 |
Platforms
Platform Name | Execution Time | Pass Count | Expected Failures | Fail Count |
---|---|---|---|---|
bdw | 0:26:25.851430 | 1566 | 0 | 396 |
gen9 | 0:18:08.892812 | 1189 | 0 | 301 |
hsw | 0:20:46.755770 | 1044 | 0 | 252 |
icl | 0:14:38.512561 | 1944 | 0 | 18 |
tgl | 0:15:04.812046 | 1404 | 0 | 558 |