Subgroups
Group Name | Execution Time | Pass Count | Expected Failures | Fail Count |
---|---|---|---|---|
dEQP-VK.robustness.robustness2.push.template.r32f | 0:06:18.232255 | 648 | 0 | 158 |
dEQP-VK.robustness.robustness2.push.template.r32i | 0:05:31.361234 | 648 | 0 | 158 |
dEQP-VK.robustness.robustness2.push.template.r32ui | 0:00:45.709171 | 648 | 0 | 158 |
dEQP-VK.robustness.robustness2.push.template.rg32f | 0:00:38.177556 | 648 | 0 | 158 |
dEQP-VK.robustness.robustness2.push.template.rg32i | 0:06:16.511967 | 648 | 0 | 158 |
dEQP-VK.robustness.robustness2.push.template.rg32ui | 0:04:32.644434 | 648 | 0 | 158 |
dEQP-VK.robustness.robustness2.push.template.rgba32f | 0:06:57.151386 | 632 | 0 | 174 |
dEQP-VK.robustness.robustness2.push.template.rgba32i | 0:05:59.855360 | 632 | 0 | 174 |
dEQP-VK.robustness.robustness2.push.template.rgba32ui | 0:04:36.552592 | 632 | 0 | 174 |
Platforms
Platform Name | Execution Time | Pass Count | Expected Failures | Fail Count |
---|---|---|---|---|
bdw | 0:17:54.775613 | 1296 | 0 | 378 |
gen9 | 0:00:13.476807 | 864 | 0 | 252 |
hsw | 0:10:04.579843 | 816 | 0 | 300 |
icl | 0:10:00.248524 | 1674 | 0 | 0 |
tgl | 0:03:23.115168 | 1134 | 0 | 540 |