Subgroups
Group Name | Execution Time | Pass Count | Expected Failures | Fail Count |
---|---|---|---|---|
dEQP-VK.robustness.robustness2.push.notemplate.r32f.unroll.nonvolatile.sampled_image | 0:06:16.242725 | 173 | 0 | 61 |
dEQP-VK.robustness.robustness2.push.notemplate.r32f.unroll.nonvolatile.storage_buffer | 0:00:09.877867 | 416 | 0 | 0 |
dEQP-VK.robustness.robustness2.push.notemplate.r32f.unroll.nonvolatile.storage_image | 0:01:35.911365 | 173 | 0 | 9 |
dEQP-VK.robustness.robustness2.push.notemplate.r32f.unroll.nonvolatile.storage_texel_buffer | 0:00:20.384833 | 156 | 0 | 0 |
dEQP-VK.robustness.robustness2.push.notemplate.r32f.unroll.nonvolatile.uniform_buffer | 0:00:06.891966 | 208 | 0 | 0 |
dEQP-VK.robustness.robustness2.push.notemplate.r32f.unroll.nonvolatile.uniform_texel_buffer | 0:00:08.068451 | 156 | 0 | 0 |
Platforms
Platform Name | Execution Time | Pass Count | Expected Failures | Fail Count |
---|---|---|---|---|
bdw | 0:00:59.018770 | 291 | 0 | 21 |
gen9 | 0:01:13.006285 | 194 | 0 | 14 |
hsw | 0:02:35.251283 | 194 | 0 | 14 |
icl | 0:00:48.933789 | 312 | 0 | 0 |
tgl | 0:03:01.167080 | 291 | 0 | 21 |