Subgroups
Group Name | Execution Time | Pass Count | Expected Failures | Fail Count |
---|---|---|---|---|
dEQP-VK.robustness.robustness2.bind.template.r32f | 0:10:58.214505 | 836 | 0 | 180 |
dEQP-VK.robustness.robustness2.bind.template.r32i | 0:10:40.384901 | 836 | 0 | 180 |
dEQP-VK.robustness.robustness2.bind.template.r32ui | 0:09:16.338985 | 836 | 0 | 180 |
dEQP-VK.robustness.robustness2.bind.template.rg32f | 0:10:30.333164 | 836 | 0 | 180 |
dEQP-VK.robustness.robustness2.bind.template.rg32i | 0:11:34.814101 | 836 | 0 | 180 |
dEQP-VK.robustness.robustness2.bind.template.rg32ui | 0:09:47.983598 | 836 | 0 | 180 |
dEQP-VK.robustness.robustness2.bind.template.rgba32f | 0:12:28.374229 | 836 | 0 | 180 |
dEQP-VK.robustness.robustness2.bind.template.rgba32i | 0:11:05.466010 | 836 | 0 | 180 |
dEQP-VK.robustness.robustness2.bind.template.rgba32ui | 0:10:09.543983 | 836 | 0 | 180 |
Platforms
Platform Name | Execution Time | Pass Count | Expected Failures | Fail Count |
---|---|---|---|---|
bdw | 0:21:29.643027 | 1566 | 0 | 396 |
gen9 | 0:22:41.140328 | 1566 | 0 | 396 |
hsw | 0:21:23.553532 | 1044 | 0 | 252 |
icl | 0:13:56.406850 | 1944 | 0 | 18 |
tgl | 0:17:00.709739 | 1404 | 0 | 558 |