Subgroups
Group Name | Execution Time | Pass Count | Expected Failures | Fail Count |
---|---|---|---|---|
dEQP-VK.robustness.robustness2.push.notemplate.r32ui.unroll.nonvolatile.sampled_image | 0:06:49.396897 | 184 | 0 | 68 |
dEQP-VK.robustness.robustness2.push.notemplate.r32ui.unroll.nonvolatile.storage_buffer | 0:00:11.307869 | 238 | 0 | 210 |
dEQP-VK.robustness.robustness2.push.notemplate.r32ui.unroll.nonvolatile.storage_image | 0:02:25.601135 | 187 | 0 | 9 |
dEQP-VK.robustness.robustness2.push.notemplate.r32ui.unroll.nonvolatile.storage_texel_buffer | 0:00:23.403309 | 168 | 0 | 0 |
dEQP-VK.robustness.robustness2.push.notemplate.r32ui.unroll.nonvolatile.uniform_buffer | 0:00:07.175681 | 224 | 0 | 0 |
dEQP-VK.robustness.robustness2.push.notemplate.r32ui.unroll.nonvolatile.uniform_texel_buffer | 0:00:08.150009 | 168 | 0 | 0 |
Platforms
Platform Name | Execution Time | Pass Count | Expected Failures | Fail Count |
---|---|---|---|---|
bdw | 0:00:45.675427 | 246 | 0 | 66 |
gen9 | 0:03:50.909760 | 246 | 0 | 66 |
hsw | 0:02:14.903415 | 164 | 0 | 44 |
icl | 0:00:25.474401 | 267 | 0 | 45 |
tgl | 0:02:48.071897 | 246 | 0 | 66 |