Subgroups
Group Name | Execution Time | Pass Count | Expected Failures | Fail Count |
---|---|---|---|---|
dEQP-VK.robustness.robustness2.push.notemplate.r32i.unroll.nonvolatile.sampled_image | 0:06:09.693101 | 184 | 0 | 68 |
dEQP-VK.robustness.robustness2.push.notemplate.r32i.unroll.nonvolatile.storage_buffer | 0:00:10.373194 | 238 | 0 | 210 |
dEQP-VK.robustness.robustness2.push.notemplate.r32i.unroll.nonvolatile.storage_image | 0:02:33.224223 | 187 | 0 | 9 |
dEQP-VK.robustness.robustness2.push.notemplate.r32i.unroll.nonvolatile.storage_texel_buffer | 0:00:22.107382 | 168 | 0 | 0 |
dEQP-VK.robustness.robustness2.push.notemplate.r32i.unroll.nonvolatile.uniform_buffer | 0:00:07.207686 | 224 | 0 | 0 |
dEQP-VK.robustness.robustness2.push.notemplate.r32i.unroll.nonvolatile.uniform_texel_buffer | 0:00:07.305884 | 168 | 0 | 0 |
Platforms
Platform Name | Execution Time | Pass Count | Expected Failures | Fail Count |
---|---|---|---|---|
bdw | 0:00:54.510343 | 246 | 0 | 66 |
gen9 | 0:04:06.586677 | 246 | 0 | 66 |
hsw | 0:00:45.579576 | 164 | 0 | 44 |
icl | 0:00:42.676204 | 267 | 0 | 45 |
tgl | 0:03:00.558670 | 246 | 0 | 66 |