Subgroups
Group Name | Execution Time | Pass Count | Expected Failures | Fail Count |
---|---|---|---|---|
dEQP-VK.robustness.robustness2.push.notemplate.r32f.unroll.nonvolatile.sampled_image | 0:08:53.325837 | 184 | 0 | 68 |
dEQP-VK.robustness.robustness2.push.notemplate.r32f.unroll.nonvolatile.storage_buffer | 0:00:12.620847 | 448 | 0 | 0 |
dEQP-VK.robustness.robustness2.push.notemplate.r32f.unroll.nonvolatile.storage_image | 0:01:40.386154 | 187 | 0 | 9 |
dEQP-VK.robustness.robustness2.push.notemplate.r32f.unroll.nonvolatile.storage_texel_buffer | 0:00:21.611747 | 168 | 0 | 0 |
dEQP-VK.robustness.robustness2.push.notemplate.r32f.unroll.nonvolatile.uniform_buffer | 0:00:07.275165 | 224 | 0 | 0 |
dEQP-VK.robustness.robustness2.push.notemplate.r32f.unroll.nonvolatile.uniform_texel_buffer | 0:00:09.865560 | 168 | 0 | 0 |
Platforms
Platform Name | Execution Time | Pass Count | Expected Failures | Fail Count |
---|---|---|---|---|
bdw | 0:00:48.151942 | 291 | 0 | 21 |
gen9 | 0:04:17.127190 | 291 | 0 | 21 |
hsw | 0:02:10.156223 | 194 | 0 | 14 |
icl | 0:00:59.992203 | 312 | 0 | 0 |
tgl | 0:03:09.657752 | 291 | 0 | 21 |