Subgroups
Group Name | Execution Time | Pass Count | Expected Failures | Fail Count |
---|---|---|---|---|
dEQP-VK.robustness.robustness2.push.template.r32f.unroll.nonvolatile.sampled_image | 0:04:16.633576 | 58 | 0 | 68 |
dEQP-VK.robustness.robustness2.push.template.r32f.unroll.nonvolatile.storage_buffer | 0:00:01.091309 | 28 | 0 | 0 |
dEQP-VK.robustness.robustness2.push.template.r32f.unroll.nonvolatile.storage_image | 0:00:38.099711 | 89 | 0 | 9 |
dEQP-VK.robustness.robustness2.push.template.r32f.unroll.nonvolatile.storage_texel_buffer | 0:00:00.383581 | 14 | 0 | 0 |
dEQP-VK.robustness.robustness2.push.template.r32f.unroll.nonvolatile.uniform_buffer | 0:00:00.103404 | 14 | 0 | 0 |
dEQP-VK.robustness.robustness2.push.template.r32f.unroll.nonvolatile.uniform_texel_buffer | 0:00:00.859287 | 14 | 0 | 0 |
Platforms
Platform Name | Execution Time | Pass Count | Expected Failures | Fail Count |
---|---|---|---|---|
bdw | 0:02:05.691720 | 42 | 0 | 21 |
gen9 | 0:00:01.048734 | 42 | 0 | 21 |
hsw | 0:01:13.259408 | 28 | 0 | 14 |
icl | 0:01:29.066770 | 63 | 0 | 0 |
tgl | 0:00:08.104236 | 42 | 0 | 21 |