Mesa i965 CI results

Results for aswarup/#3-mesa=aab95f1bdf1f-percheckin/piglit.spec.arb_copy_image:

i965 Mesa CI aswarup #3-mesa=aab95f1bdf1f-percheckin piglit spec arb_copy_image
Subgroups Platforms Search tests:
Show All Failures
Subgroups
Group Name Execution Time Pass Count Expected Failures Fail Count
piglit.spec.arb_copy_image.arb_copy_image-api_errors 0:00:00.450690 12 0 0
piglit.spec.arb_copy_image.arb_copy_image-format-swizzle 0:00:00.507492 12 0 0
piglit.spec.arb_copy_image.arb_copy_image-formats 0:00:03.076660 10 2 0
piglit.spec.arb_copy_image.arb_copy_image-formats --samples=2 0:00:02.157381 9 0 0
piglit.spec.arb_copy_image.arb_copy_image-formats --samples=4 0:00:02.854276 9 0 0
piglit.spec.arb_copy_image.arb_copy_image-formats --samples=8 0:00:02.421362 8 0 0
piglit.spec.arb_copy_image.arb_copy_image-simple --rb-to-rb 0:00:00.607410 12 0 0
piglit.spec.arb_copy_image.arb_copy_image-simple --rb-to-tex 0:00:00.559556 12 0 0
piglit.spec.arb_copy_image.arb_copy_image-simple --tex-to-tex 0:00:00.571934 12 0 0
piglit.spec.arb_copy_image.arb_copy_image-srgb-copy 0:00:00.446513 12 0 0
piglit.spec.arb_copy_image.arb_copy_image-targets gl_texture_1d 32 1 1 gl_texture_1d 32 1 1 11 0 0 5 0 0 14 1 1 0:00:00.557291 12 0 0
piglit.spec.arb_copy_image.arb_copy_image-targets gl_texture_1d 32 1 1 gl_texture_1d_array 32 1 12 11 0 0 5 0 9 14 1 1 0:00:00.478462 12 0 0
piglit.spec.arb_copy_image.arb_copy_image-targets gl_texture_1d 32 1 1 gl_texture_2d 32 32 1 11 0 0 5 13 0 14 1 1 0:00:00.538758 12 0 0
piglit.spec.arb_copy_image.arb_copy_image-targets gl_texture_1d 32 1 1 gl_texture_2d_array 32 32 10 11 0 0 5 13 4 14 1 1 0:00:00.514159 12 0 0
piglit.spec.arb_copy_image.arb_copy_image-targets gl_texture_1d 32 1 1 gl_texture_3d 32 32 32 11 0 0 5 13 4 14 1 1 0:00:00.734638 12 0 0
piglit.spec.arb_copy_image.arb_copy_image-targets gl_texture_1d 32 1 1 gl_texture_cube_map 32 32 6 11 0 0 5 13 4 14 1 1 0:00:00.635642 12 0 0
piglit.spec.arb_copy_image.arb_copy_image-targets gl_texture_1d 32 1 1 gl_texture_cube_map_array 32 32 30 11 0 0 5 13 8 14 1 1 0:00:00.370193 9 0 0
piglit.spec.arb_copy_image.arb_copy_image-targets gl_texture_1d 32 1 1 gl_texture_rectangle 32 32 1 11 0 0 5 13 0 14 1 1 0:00:00.586477 12 0 0
piglit.spec.arb_copy_image.arb_copy_image-targets gl_texture_1d_array 32 1 12 gl_texture_1d 32 1 1 11 0 7 5 0 0 14 1 1 0:00:00.543796 12 0 0
piglit.spec.arb_copy_image.arb_copy_image-targets gl_texture_1d_array 32 1 12 gl_texture_1d_array 32 1 16 11 0 3 5 0 7 14 1 8 0:00:00.577837 12 0 0
piglit.spec.arb_copy_image.arb_copy_image-targets gl_texture_1d_array 32 1 12 gl_texture_2d 32 16 1 11 0 3 5 7 0 14 1 1 0:00:00.559856 12 0 0
piglit.spec.arb_copy_image.arb_copy_image-targets gl_texture_1d_array 32 1 12 gl_texture_2d_array 32 16 18 11 0 3 5 9 7 14 1 8 0:00:00.622358 12 0 0
piglit.spec.arb_copy_image.arb_copy_image-targets gl_texture_1d_array 32 1 12 gl_texture_3d 32 16 18 11 0 3 5 9 2 14 1 7 0:00:00.638361 12 0 0
piglit.spec.arb_copy_image.arb_copy_image-targets gl_texture_1d_array 32 1 12 gl_texture_cube_map 32 32 6 11 0 3 5 17 2 14 1 3 0:00:00.529459 12 0 0
piglit.spec.arb_copy_image.arb_copy_image-targets gl_texture_1d_array 32 1 12 gl_texture_cube_map_array 32 32 18 11 0 3 5 17 2 14 1 7 0:00:00.430065 9 0 0
piglit.spec.arb_copy_image.arb_copy_image-targets gl_texture_1d_array 32 1 12 gl_texture_rectangle 32 16 1 11 0 3 5 7 0 14 1 1 0:00:00.484636 12 0 0
piglit.spec.arb_copy_image.arb_copy_image-targets gl_texture_2d 32 32 1 gl_texture_1d 32 1 1 11 23 0 5 0 0 14 1 1 0:00:00.547758 12 0 0
piglit.spec.arb_copy_image.arb_copy_image-targets gl_texture_2d 32 32 1 gl_texture_1d_array 32 1 16 11 2 0 5 0 7 14 1 1 0:00:00.563394 12 0 0
piglit.spec.arb_copy_image.arb_copy_image-targets gl_texture_2d 32 32 1 gl_texture_2d 32 16 1 11 12 0 5 7 0 14 9 1 0:00:00.546745 12 0 0
piglit.spec.arb_copy_image.arb_copy_image-targets gl_texture_2d 32 32 1 gl_texture_2d_array 32 16 15 11 12 0 5 7 12 14 8 1 0:00:00.518828 12 0 0
piglit.spec.arb_copy_image.arb_copy_image-targets gl_texture_2d 32 32 1 gl_texture_3d 32 16 18 11 5 0 5 9 7 14 7 1 0:00:00.585649 12 0 0
piglit.spec.arb_copy_image.arb_copy_image-targets gl_texture_2d 32 32 1 gl_texture_cube_map 32 32 6 11 5 0 5 9 2 14 7 1 0:00:00.501984 12 0 0
piglit.spec.arb_copy_image.arb_copy_image-targets gl_texture_2d 32 32 1 gl_texture_cube_map_array 32 32 18 11 5 0 5 9 7 14 7 1 0:00:00.354972 9 0 0
piglit.spec.arb_copy_image.arb_copy_image-targets gl_texture_2d 32 32 1 gl_texture_rectangle 32 16 1 11 12 0 5 7 0 14 9 1 0:00:00.479300 12 0 0
piglit.spec.arb_copy_image.arb_copy_image-targets gl_texture_2d_array 32 32 15 gl_texture_1d 32 1 1 11 23 7 5 0 0 14 1 1 0:00:00.590336 12 0 0
piglit.spec.arb_copy_image.arb_copy_image-targets gl_texture_2d_array 32 32 15 gl_texture_1d_array 32 1 16 11 2 5 5 0 7 14 1 7 0:00:00.587907 12 0 0
piglit.spec.arb_copy_image.arb_copy_image-targets gl_texture_2d_array 32 32 15 gl_texture_2d 32 16 1 11 12 13 5 4 0 14 10 1 0:00:00.597149 12 0 0
piglit.spec.arb_copy_image.arb_copy_image-targets gl_texture_2d_array 32 32 15 gl_texture_2d_array 32 16 15 11 12 5 5 7 2 14 9 9 0:00:00.612230 12 0 0
piglit.spec.arb_copy_image.arb_copy_image-targets gl_texture_2d_array 32 32 15 gl_texture_3d 32 16 18 11 5 2 5 9 7 14 7 11 0:00:00.705725 12 0 0
piglit.spec.arb_copy_image.arb_copy_image-targets gl_texture_2d_array 32 32 15 gl_texture_cube_map 32 32 6 11 5 1 5 9 2 14 7 3 0:00:00.575772 12 0 0
piglit.spec.arb_copy_image.arb_copy_image-targets gl_texture_2d_array 32 32 15 gl_texture_cube_map_array 32 32 18 11 5 2 5 9 7 14 7 11 0:00:00.462119 9 0 0
piglit.spec.arb_copy_image.arb_copy_image-targets gl_texture_2d_array 32 32 15 gl_texture_rectangle 32 16 1 11 12 13 5 7 0 14 7 1 0:00:00.560023 12 0 0
piglit.spec.arb_copy_image.arb_copy_image-targets gl_texture_3d 32 32 17 gl_texture_1d 32 1 1 11 23 7 5 0 0 14 1 1 0:00:00.561774 12 0 0
piglit.spec.arb_copy_image.arb_copy_image-targets gl_texture_3d 32 32 17 gl_texture_1d_array 32 1 16 11 2 5 5 0 7 14 1 7 0:00:00.595274 12 0 0
piglit.spec.arb_copy_image.arb_copy_image-targets gl_texture_3d 32 32 17 gl_texture_2d 32 16 1 11 12 13 5 7 0 14 7 1 0:00:00.687985 12 0 0
piglit.spec.arb_copy_image.arb_copy_image-targets gl_texture_3d 32 32 17 gl_texture_2d_array 32 16 15 11 12 5 5 3 2 14 13 9 0:00:00.618471 12 0 0
piglit.spec.arb_copy_image.arb_copy_image-targets gl_texture_3d 32 32 17 gl_texture_3d 32 16 18 11 5 2 5 9 7 14 7 11 0:00:00.736632 12 0 0
piglit.spec.arb_copy_image.arb_copy_image-targets gl_texture_3d 32 32 17 gl_texture_cube_map 16 16 6 11 5 1 5 9 2 5 7 3 0:00:00.617371 12 0 0
piglit.spec.arb_copy_image.arb_copy_image-targets gl_texture_3d 32 32 17 gl_texture_cube_map_array 16 16 18 11 5 2 5 9 7 5 7 11 0:00:00.422495 9 0 0
piglit.spec.arb_copy_image.arb_copy_image-targets gl_texture_3d 32 32 17 gl_texture_rectangle 32 16 1 11 12 13 5 7 0 14 9 1 0:00:00.531307 12 0 0
piglit.spec.arb_copy_image.arb_copy_image-targets gl_texture_cube_map 32 32 6 gl_texture_1d 32 1 1 11 23 3 5 0 0 14 1 1 0:00:00.554654 12 0 0
piglit.spec.arb_copy_image.arb_copy_image-targets gl_texture_cube_map 32 32 6 gl_texture_1d_array 32 1 16 11 2 3 5 0 7 14 1 2 0:00:00.654579 12 0 0
piglit.spec.arb_copy_image.arb_copy_image-targets gl_texture_cube_map 32 32 6 gl_texture_2d 32 16 1 11 12 3 5 7 0 14 9 1 0:00:00.554684 12 0 0
piglit.spec.arb_copy_image.arb_copy_image-targets gl_texture_cube_map 32 32 6 gl_texture_2d_array 32 16 15 11 12 1 5 3 2 14 11 4 0:00:00.591273 12 0 0
piglit.spec.arb_copy_image.arb_copy_image-targets gl_texture_cube_map 32 32 6 gl_texture_3d 32 16 18 11 5 0 5 9 7 14 7 4 0:00:00.605605 12 0 0
piglit.spec.arb_copy_image.arb_copy_image-targets gl_texture_cube_map 32 32 6 gl_texture_cube_map 32 32 6 11 5 1 5 9 2 14 7 3 0:00:00.553633 12 0 0
piglit.spec.arb_copy_image.arb_copy_image-targets gl_texture_cube_map 32 32 6 gl_texture_cube_map_array 32 32 18 11 5 1 5 9 9 14 7 5 0:00:00.362394 9 0 0
piglit.spec.arb_copy_image.arb_copy_image-targets gl_texture_cube_map 32 32 6 gl_texture_rectangle 32 16 1 11 12 3 5 3 0 14 12 1 0:00:00.519377 12 0 0
piglit.spec.arb_copy_image.arb_copy_image-targets gl_texture_cube_map_array 32 32 18 gl_texture_1d 32 1 1 11 23 7 5 0 0 14 1 1 0:00:00.373008 9 0 0
piglit.spec.arb_copy_image.arb_copy_image-targets gl_texture_cube_map_array 32 32 18 gl_texture_1d_array 32 1 16 11 2 5 5 0 7 14 1 7 0:00:00.347054 9 0 0
piglit.spec.arb_copy_image.arb_copy_image-targets gl_texture_cube_map_array 32 32 18 gl_texture_2d 32 16 1 11 12 13 5 7 0 14 8 1 0:00:00.370140 9 0 0
piglit.spec.arb_copy_image.arb_copy_image-targets gl_texture_cube_map_array 32 32 18 gl_texture_2d_array 32 16 15 11 12 5 5 1 2 14 15 9 0:00:00.326511 9 0 0
piglit.spec.arb_copy_image.arb_copy_image-targets gl_texture_cube_map_array 32 32 18 gl_texture_3d 32 16 18 11 5 2 5 9 7 14 7 11 0:00:00.423195 9 0 0
piglit.spec.arb_copy_image.arb_copy_image-targets gl_texture_cube_map_array 32 32 18 gl_texture_cube_map 16 16 6 11 5 1 5 9 2 5 7 3 0:00:00.306943 9 0 0
piglit.spec.arb_copy_image.arb_copy_image-targets gl_texture_cube_map_array 32 32 18 gl_texture_cube_map_array 16 16 18 11 5 2 5 9 7 5 7 11 0:00:00.427360 9 0 0
piglit.spec.arb_copy_image.arb_copy_image-targets gl_texture_cube_map_array 32 32 18 gl_texture_rectangle 32 16 1 11 12 13 5 7 0 14 6 1 0:00:00.294542 9 0 0
piglit.spec.arb_copy_image.arb_copy_image-targets gl_texture_rectangle 32 32 1 gl_texture_1d 32 1 1 11 23 0 5 0 0 14 1 1 0:00:00.591586 12 0 0
piglit.spec.arb_copy_image.arb_copy_image-targets gl_texture_rectangle 32 32 1 gl_texture_1d_array 32 1 16 11 2 0 5 0 7 14 1 1 0:00:00.580704 12 0 0
piglit.spec.arb_copy_image.arb_copy_image-targets gl_texture_rectangle 32 32 1 gl_texture_2d 32 16 1 11 12 0 5 7 0 14 7 1 0:00:00.559701 12 0 0
piglit.spec.arb_copy_image.arb_copy_image-targets gl_texture_rectangle 32 32 1 gl_texture_2d_array 32 16 15 11 12 0 5 7 12 14 8 1 0:00:00.555131 12 0 0
piglit.spec.arb_copy_image.arb_copy_image-targets gl_texture_rectangle 32 32 1 gl_texture_3d 32 16 18 11 5 0 5 9 7 14 7 1 0:00:00.599934 12 0 0
piglit.spec.arb_copy_image.arb_copy_image-targets gl_texture_rectangle 32 32 1 gl_texture_cube_map 32 32 6 11 5 0 5 9 2 14 7 1 0:00:00.511604 12 0 0
piglit.spec.arb_copy_image.arb_copy_image-targets gl_texture_rectangle 32 32 1 gl_texture_cube_map_array 32 32 18 11 5 0 5 9 7 14 7 1 0:00:00.383360 9 0 0
piglit.spec.arb_copy_image.arb_copy_image-targets gl_texture_rectangle 32 32 1 gl_texture_rectangle 32 16 1 11 12 0 5 7 0 14 9 1 0:00:00.512073 12 0 0
piglit.spec.arb_copy_image.arb_copy_image-texview 0:00:00.259904 8 0 0
Platforms
Platform Name Execution Time Pass Count Expected Failures Fail Count
bdw 0:00:04.311594 75 0 0
bdw_iris 0:00:03.786738 75 0 0
g45 0:00:04.418189 55 1 0
g965 0:00:04.785728 55 1 0
gen9 0:00:04.678821 75 0 0
gen9_iris 0:00:04.442158 75 0 0
hsw 0:00:03.017600 75 0 0
icl_iris 0:00:04.014012 75 0 0
ilk 0:00:04.483990 56 0 0
ivb 0:00:02.390511 75 0 0
snb 0:00:03.015908 73 0 0
tgl 0:00:04.490173 75 0 0