Mesa i965 CI results

Results for aswarup/#3-mesa=aab95f1bdf1f-percheckin/piglit.spec.arb_pixel_buffer_object:

i965 Mesa CI aswarup #3-mesa=aab95f1bdf1f-percheckin piglit spec arb_pixel_buffer_object
Subgroups Platforms Search tests:
Show All Failures
Subgroups
Group Name Execution Time Pass Count Expected Failures Fail Count
piglit.spec.arb_pixel_buffer_object.cubemap npot pbo 0:00:11.607572 12 0 0
piglit.spec.arb_pixel_buffer_object.cubemap pbo 0:00:07.757212 12 0 0
piglit.spec.arb_pixel_buffer_object.fbo-pbo-readpixels-small 0:00:01.414653 12 0 0
piglit.spec.arb_pixel_buffer_object.pbo-drawpixels 0:00:00.636555 12 0 0
piglit.spec.arb_pixel_buffer_object.pbo-getteximage 0:00:00.846680 12 0 0
piglit.spec.arb_pixel_buffer_object.pbo-read-argb8888 0:00:00.464720 12 0 0
piglit.spec.arb_pixel_buffer_object.pbo-readpixels-small 0:00:00.563499 12 0 0
piglit.spec.arb_pixel_buffer_object.pbo-teximage 0:00:00.575681 12 0 0
piglit.spec.arb_pixel_buffer_object.pbo-teximage-tiling 0:00:00.531736 12 0 0
piglit.spec.arb_pixel_buffer_object.pbo-teximage-tiling-2 0:00:00.618167 12 0 0
piglit.spec.arb_pixel_buffer_object.texsubimage array pbo 0:00:17.530877 12 0 0
piglit.spec.arb_pixel_buffer_object.texsubimage cube_map_array pbo 0:00:14.512680 9 0 0
piglit.spec.arb_pixel_buffer_object.texsubimage pbo 0:00:16.488986 12 0 0
piglit.spec.arb_pixel_buffer_object.texsubimage pbo manual gl_texture_2d gl_rgb8 6 10 0 94 53 0 0:00:00.609919 12 0 0
piglit.spec.arb_pixel_buffer_object.texsubimage-depth-formats pbo 0:00:01.927448 12 0 0
piglit.spec.arb_pixel_buffer_object.texsubimage-unpack pbo 0:00:11.161393 12 0 0
Platforms
Platform Name Execution Time Pass Count Expected Failures Fail Count
bdw 0:00:05.164015 16 0 0
bdw_iris 0:00:07.264427 16 0 0
g45 0:00:10.552007 15 0 0
g965 0:00:12.846659 15 0 0
gen9 0:00:08.010233 16 0 0
gen9_iris 0:00:05.762570 16 0 0
hsw 0:00:04.555818 16 0 0
icl_iris 0:00:08.886659 16 0 0
ilk 0:00:10.584836 15 0 0
ivb 0:00:02.959936 16 0 0
snb 0:00:04.391472 16 0 0
tgl 0:00:06.269146 16 0 0