Subgroups
Group Name | Execution Time | Pass Count | Expected Failures | Fail Count |
---|---|---|---|---|
piglit.spec.egl_ext_platform_device.conformance | 0:00:00.411189 | 10 | 0 | 2 |
Platforms
Platform Name | Execution Time | Pass Count | Expected Failures | Fail Count |
---|---|---|---|---|
bdw | 0:00:00.028453 | 1 | 0 | 0 |
bdw_iris | 0:00:00.034226 | 1 | 0 | 0 |
g45 | 0:00:00 | 0 | 0 | 1 |
g965 | 0:00:00 | 0 | 0 | 1 |
gen9 | 0:00:00.037028 | 1 | 0 | 0 |
gen9_iris | 0:00:00.044208 | 1 | 0 | 0 |
hsw | 0:00:00.026229 | 1 | 0 | 0 |
icl_iris | 0:00:00.054667 | 1 | 0 | 0 |
ilk | 0:00:00.067963 | 1 | 0 | 0 |
ivb | 0:00:00.033119 | 1 | 0 | 0 |
snb | 0:00:00.039037 | 1 | 0 | 0 |
tgl | 0:00:00.046259 | 1 | 0 | 0 |
Test Failures
Test Name | Hardware | Architecture | Status |
Matches Expectations
Indicates whether the test status matches the status that CI expects for the test
|
Time | Test History |
---|---|---|---|---|---|---|
piglit.spec.egl_ext_platform_device.conformance | g965 | m64 | fail | 0.000000 | View | |
piglit.spec.egl_ext_platform_device.conformance | g45 | m64 | fail | 0.000000 | View |