Mesa i965 CI results

Results for aswarup/#3-mesa=aab95f1bdf1f-percheckin/piglit.spec.arb_texture_cube_map:

i965 Mesa CI aswarup #3-mesa=aab95f1bdf1f-percheckin piglit spec arb_texture_cube_map
Subgroups Platforms Search tests:
Show All Failures
Subgroups
Group Name Execution Time Pass Count Expected Failures Fail Count
piglit.spec.arb_texture_cube_map.arb_texture_cube_map-unusual-order 0:00:00.963415 12 0 0
piglit.spec.arb_texture_cube_map.copyteximage cube 0:00:01.556729 12 0 0
piglit.spec.arb_texture_cube_map.copyteximage cube samples=16 0:00:00.960065 4 0 0
piglit.spec.arb_texture_cube_map.copyteximage cube samples=2 0:00:01.171552 9 0 0
piglit.spec.arb_texture_cube_map.copyteximage cube samples=4 0:00:01.041774 9 0 0
piglit.spec.arb_texture_cube_map.copyteximage cube samples=6 0:00:01.043726 8 0 0
piglit.spec.arb_texture_cube_map.copyteximage cube samples=8 0:00:00.944341 8 0 0
piglit.spec.arb_texture_cube_map.cubemap 0:00:02.213142 12 0 0
piglit.spec.arb_texture_cube_map.cubemap npot 0:00:02.266835 12 0 0
piglit.spec.arb_texture_cube_map.cubemap-getteximage-pbo 0:00:00.578230 12 0 0
piglit.spec.arb_texture_cube_map.cubemap-mismatch 0:00:00.474909 12 0 0
piglit.spec.arb_texture_cube_map.cubemap-shader 0:00:01.408516 12 0 0
piglit.spec.arb_texture_cube_map.cubemap-shader bias 0:00:00.881941 12 0 0
piglit.spec.arb_texture_cube_map.cubemap-shader lod 0:00:00.760132 9 0 0
piglit.spec.arb_texture_cube_map.getteximage-targets cube 0:00:00.519809 12 0 0
Platforms
Platform Name Execution Time Pass Count Expected Failures Fail Count
bdw 0:00:01.416965 14 0 0
bdw_iris 0:00:00.966085 14 0 0
g45 0:00:00.908828 9 0 0
g965 0:00:00.957145 9 0 0
gen9 0:00:01.800888 15 0 0
gen9_iris 0:00:01.195705 15 0 0
hsw 0:00:01.391583 14 0 0
icl_iris 0:00:01.476200 15 0 0
ilk 0:00:02.428091 9 0 0
ivb 0:00:00.981804 14 0 0
snb 0:00:02.027653 12 0 0
tgl 0:00:01.234170 15 0 0