Mesa i965 CI results

Results for aswarup/#3-mesa=aab95f1bdf1f-percheckin/piglit.spec.arb_transform_feedback3:

i965 Mesa CI aswarup #3-mesa=aab95f1bdf1f-percheckin piglit spec arb_transform_feedback3
Subgroups Platforms Search tests:
Show All Failures
Subgroups
Group Name Execution Time Pass Count Expected Failures Fail Count
piglit.spec.arb_transform_feedback3.arb_transform_feedback3-begin_end 0:00:00.248719 8 0 0
piglit.spec.arb_transform_feedback3.arb_transform_feedback3-bind_buffer_invalid_index 0:00:00.188831 8 0 0
piglit.spec.arb_transform_feedback3.arb_transform_feedback3-draw_using_invalid_stream_index 0:00:00.194113 8 0 0
piglit.spec.arb_transform_feedback3.arb_transform_feedback3-end_query_with_name_zero 0:00:00.201475 8 0 0
piglit.spec.arb_transform_feedback3.arb_transform_feedback3-ext_interleaved_two_bufs_gs 0:00:00.496687 8 0 0
piglit.spec.arb_transform_feedback3.arb_transform_feedback3-ext_interleaved_two_bufs_gs_max 0:00:00.320527 8 0 0
piglit.spec.arb_transform_feedback3.arb_transform_feedback3-ext_interleaved_two_bufs_vs 0:00:00.423981 8 0 0
piglit.spec.arb_transform_feedback3.arb_transform_feedback3-query_with_invalid_index 0:00:00.200115 8 0 0
piglit.spec.arb_transform_feedback3.arb_transform_feedback3-set_invalid_varyings 0:00:00.212342 8 0 0
piglit.spec.arb_transform_feedback3.arb_transform_feedback3-set_varyings_with_invalid_args 0:00:00.253284 8 0 0
piglit.spec.arb_transform_feedback3.gl_nextbuffer-1 0:00:00.513441 8 0 0
piglit.spec.arb_transform_feedback3.gl_nextbuffer-2 0:00:00.358927 8 0 0
piglit.spec.arb_transform_feedback3.gl_nextbuffer-gl_nextbuffer 0:00:00.536275 8 0 0
piglit.spec.arb_transform_feedback3.gl_nextbuffer-gl_skipcomponents1-gl_nextbuffer 0:00:00.359494 8 0 0
piglit.spec.arb_transform_feedback3.gl_skipcomponents1-1 0:00:00.525921 8 0 0
piglit.spec.arb_transform_feedback3.gl_skipcomponents1-2 0:00:00.358723 8 0 0
piglit.spec.arb_transform_feedback3.gl_skipcomponents1-3 0:00:00.664997 8 0 0
piglit.spec.arb_transform_feedback3.gl_skipcomponents1-gl_nextbuffer 0:00:00.365602 8 0 0
piglit.spec.arb_transform_feedback3.gl_skipcomponents1234 0:00:00.667231 8 0 0
piglit.spec.arb_transform_feedback3.gl_skipcomponents2 0:00:00.351473 8 0 0
piglit.spec.arb_transform_feedback3.gl_skipcomponents3 0:00:00.479804 8 0 0
piglit.spec.arb_transform_feedback3.gl_skipcomponents4 0:00:00.338005 8 0 0
Platforms
Platform Name Execution Time Pass Count Expected Failures Fail Count
bdw 0:00:01.135482 22 0 0
bdw_iris 0:00:01.045010 22 0 0
gen9 0:00:00.989403 22 0 0
gen9_iris 0:00:00.882561 22 0 0
hsw 0:00:00.666279 22 0 0
icl_iris 0:00:01.268751 22 0 0
ivb 0:00:01.428133 22 0 0
tgl 0:00:00.844349 22 0 0