Subgroups
Group Name | Execution Time | Pass Count | Expected Failures | Fail Count |
---|---|---|---|---|
piglit.spec.intel_blackhole_render.intel_blackhole-blit | 0:00:00.409613 | 8 | 0 | 0 |
piglit.spec.intel_blackhole_render.intel_blackhole-dispatch | 0:00:00.254744 | 7 | 0 | 0 |
piglit.spec.intel_blackhole_render.intel_blackhole-draw | 0:00:00.288805 | 8 | 0 | 0 |
piglit.spec.intel_blackhole_render.intel_blackhole-draw_gles2 | 0:00:00.391926 | 9 | 0 | 0 |
piglit.spec.intel_blackhole_render.intel_blackhole-draw_gles3 | 0:00:00.326560 | 9 | 0 | 0 |
Platforms
Platform Name | Execution Time | Pass Count | Expected Failures | Fail Count |
---|---|---|---|---|
bdw | 0:00:00.182634 | 5 | 0 | 0 |
bdw_iris | 0:00:00.309635 | 5 | 0 | 0 |
gen9 | 0:00:00.185738 | 5 | 0 | 0 |
gen9_iris | 0:00:00.200446 | 5 | 0 | 0 |
hsw | 0:00:00.148078 | 5 | 0 | 0 |
icl_iris | 0:00:00.224444 | 5 | 0 | 0 |
ivb | 0:00:00.113105 | 4 | 0 | 0 |
snb | 0:00:00.124964 | 2 | 0 | 0 |
tgl | 0:00:00.182604 | 5 | 0 | 0 |