Subgroups
Group Name | Execution Time | Pass Count | Expected Failures | Fail Count |
---|---|---|---|---|
piglit.spec.egl_ext_device_drm.conformance | 0:00:00.415295 | 10 | 0 | 2 |
Platforms
Platform Name | Execution Time | Pass Count | Expected Failures | Fail Count |
---|---|---|---|---|
bdw | 0:00:00.018132 | 1 | 0 | 0 |
bdw_iris | 0:00:00.027088 | 1 | 0 | 0 |
g45 | 0:00:00.086265 | 0 | 0 | 1 |
g965 | 0:00:00.076569 | 0 | 0 | 1 |
gen9 | 0:00:00.027188 | 1 | 0 | 0 |
gen9_iris | 0:00:00.024259 | 1 | 0 | 0 |
hsw | 0:00:00.018020 | 1 | 0 | 0 |
icl_iris | 0:00:00.026662 | 1 | 0 | 0 |
ilk | 0:00:00.039131 | 1 | 0 | 0 |
ivb | 0:00:00.015077 | 1 | 0 | 0 |
snb | 0:00:00.029437 | 1 | 0 | 0 |
tgl | 0:00:00.027467 | 1 | 0 | 0 |
Test Failures
Test Name | Hardware | Architecture | Status |
Matches Expectations
Indicates whether the test status matches the status that CI expects for the test
|
Time | Test History |
---|---|---|---|---|---|---|
piglit.spec.egl_ext_device_drm.conformance | g965 | m64 | fail | fail | 0.076569 | View |
piglit.spec.egl_ext_device_drm.conformance | g45 | m64 | fail | fail | 0.086265 | View |