Mesa i965 CI results

Results for aswarup/#3-mesa=aab95f1bdf1f-percheckin/piglit.spec.arb_fragment_program:

i965 Mesa CI aswarup #3-mesa=aab95f1bdf1f-percheckin piglit spec arb_fragment_program
Subgroups Platforms Search tests:
Show All Failures
Subgroups
Group Name Execution Time Pass Count Expected Failures Fail Count
piglit.spec.arb_fragment_program.dph 0:00:00.469560 12 0 0
piglit.spec.arb_fragment_program.fdo30337a 0:00:00.527128 12 0 0
piglit.spec.arb_fragment_program.fdo30337b 0:00:00.501999 12 0 0
piglit.spec.arb_fragment_program.fdo38145 0:00:00.566215 12 0 0
piglit.spec.arb_fragment_program.fp-abs-01 0:00:00.624742 12 0 0
piglit.spec.arb_fragment_program.fp-cmp 0:00:00.522432 12 0 0
piglit.spec.arb_fragment_program.fp-dst-aliasing-1 0:00:00.511344 12 0 0
piglit.spec.arb_fragment_program.fp-dst-aliasing-2 0:00:00.543285 12 0 0
piglit.spec.arb_fragment_program.fp-ex2-sat 0:00:00.633237 12 0 0
piglit.spec.arb_fragment_program.fp-fog 0:00:00.547634 12 0 0
piglit.spec.arb_fragment_program.fp-formats 0:00:00.669799 12 0 0
piglit.spec.arb_fragment_program.fp-fragment-position 0:00:00.805690 12 0 0
piglit.spec.arb_fragment_program.fp-incomplete-tex 0:00:00.821552 12 0 0
piglit.spec.arb_fragment_program.fp-indirections 0:00:00.105993 4 0 0
piglit.spec.arb_fragment_program.fp-indirections2 0:01:12.660975 12 0 0
piglit.spec.arb_fragment_program.fp-kil 0:00:00.700914 12 0 0
piglit.spec.arb_fragment_program.fp-lit-mask 0:00:00.886394 12 0 0
piglit.spec.arb_fragment_program.fp-lit-src-equals-dst 0:00:00.924662 12 0 0
piglit.spec.arb_fragment_program.fp-long-alu 0:00:01.330242 12 0 0
piglit.spec.arb_fragment_program.fp-set-01 0:00:00.672875 12 0 0
piglit.spec.arb_fragment_program.fp-two-constants 0:00:00.618493 12 0 0
piglit.spec.arb_fragment_program.incomplete-texture-arb_fp 0:00:00.586187 12 0 0
piglit.spec.arb_fragment_program.kil-of-slt 0:00:00.607339 12 0 0
piglit.spec.arb_fragment_program.kil-swizzle 0:00:00.788281 12 0 0
piglit.spec.arb_fragment_program.lrp_sat 0:00:00.616282 12 0 0
piglit.spec.arb_fragment_program.minmax 0:00:00.479553 12 0 0
piglit.spec.arb_fragment_program.sparse-samplers 0:00:00.647826 12 0 0
piglit.spec.arb_fragment_program.texturing 0:00:01.698623 36 0 0
piglit.spec.arb_fragment_program.trinity-fp1 0:00:01.011424 12 0 0
Platforms
Platform Name Execution Time Pass Count Expected Failures Fail Count
bdw 0:00:11.572988 30 0 0
bdw_iris 0:00:05.546425 31 0 0
g45 0:00:03.741529 30 0 0
g965 0:00:04.418498 30 0 0
gen9 0:00:11.188258 30 0 0
gen9_iris 0:00:07.216466 31 0 0
hsw 0:00:09.124825 30 0 0
icl_iris 0:00:07.186696 31 0 0
ilk 0:00:07.451588 30 0 0
ivb 0:00:08.498465 30 0 0
snb 0:00:07.525378 30 0 0
tgl 0:00:08.609565 31 0 0