Mesa i965 CI results

Results for aswarup/#3-mesa=aab95f1bdf1f-percheckin/piglit.spec.arb_pipeline_statistics_query:

i965 Mesa CI aswarup #3-mesa=aab95f1bdf1f-percheckin piglit spec arb_pipeline_statistics_query
Subgroups Platforms Search tests:
Show All Failures
Subgroups
Group Name Execution Time Pass Count Expected Failures Fail Count
piglit.spec.arb_pipeline_statistics_query.arb_pipeline_statistics_query-clip 0:00:00.335157 9 0 0
piglit.spec.arb_pipeline_statistics_query.arb_pipeline_statistics_query-comp 0:00:19.102565 8 0 0
piglit.spec.arb_pipeline_statistics_query.arb_pipeline_statistics_query-extra_prims 0:00:00.337116 9 0 0
piglit.spec.arb_pipeline_statistics_query.arb_pipeline_statistics_query-frag 0:00:00.314603 9 0 0
piglit.spec.arb_pipeline_statistics_query.arb_pipeline_statistics_query-geom 0:00:00.355175 9 0 0
piglit.spec.arb_pipeline_statistics_query.arb_pipeline_statistics_query-vert 0:00:00.334808 9 0 0
piglit.spec.arb_pipeline_statistics_query.arb_pipeline_statistics_query-vert_adj 0:00:00.346162 9 0 0
Platforms
Platform Name Execution Time Pass Count Expected Failures Fail Count
bdw 0:00:05.332008 7 0 0
bdw_iris 0:00:02.187162 7 0 0
gen9 0:00:02.484181 7 0 0
gen9_iris 0:00:02.487557 7 0 0
hsw 0:00:02.013264 7 0 0
icl_iris 0:00:02.543397 7 0 0
ivb 0:00:01.888860 7 0 0
snb 0:00:00.262148 6 0 0
tgl 0:00:01.927010 7 0 0