Subgroups
Group Name | Execution Time | Pass Count | Expected Failures | Fail Count |
---|---|---|---|---|
piglit.spec.arb_provoking_vertex.arb-provoking-vertex-clipped-geometry-flatshading | 0:00:00.482381 | 10 | 0 | 0 |
piglit.spec.arb_provoking_vertex.arb-provoking-vertex-control | 0:00:00.231280 | 9 | 0 | 0 |
piglit.spec.arb_provoking_vertex.arb-provoking-vertex-initial | 0:00:00.221302 | 9 | 0 | 0 |
piglit.spec.arb_provoking_vertex.arb-provoking-vertex-render | 0:00:00.664132 | 12 | 0 | 0 |
piglit.spec.arb_provoking_vertex.arb-quads-follow-provoking-vertex | 0:00:00.187366 | 9 | 0 | 0 |
piglit.spec.arb_provoking_vertex.arb-xfb-before-flatshading | 0:00:00.348463 | 9 | 0 | 0 |
piglit.spec.arb_provoking_vertex.clipped-strip-first | 0:00:00.343558 | 9 | 0 | 0 |
Platforms
Platform Name | Execution Time | Pass Count | Expected Failures | Fail Count |
---|---|---|---|---|
bdw | 0:00:00.291774 | 7 | 0 | 0 |
bdw_iris | 0:00:00.172563 | 7 | 0 | 0 |
g45 | 0:00:00.160647 | 2 | 0 | 0 |
g965 | 0:00:00.156868 | 2 | 0 | 0 |
gen9 | 0:00:00.225801 | 6 | 0 | 0 |
gen9_iris | 0:00:00.175931 | 6 | 0 | 0 |
hsw | 0:00:00.205980 | 7 | 0 | 0 |
icl_iris | 0:00:00.245989 | 7 | 0 | 0 |
ilk | 0:00:00.154488 | 2 | 0 | 0 |
ivb | 0:00:00.169706 | 7 | 0 | 0 |
snb | 0:00:00.293089 | 7 | 0 | 0 |
tgl | 0:00:00.225648 | 7 | 0 | 0 |