Mesa i965 CI results

Results for aswarup/#3-mesa=aab95f1bdf1f-percheckin/piglit.spec.ext_external_objects:

i965 Mesa CI aswarup #3-mesa=aab95f1bdf1f-percheckin piglit spec ext_external_objects
Subgroups Platforms Search tests:
Show All Failures
Subgroups
Group Name Execution Time Pass Count Expected Failures Fail Count
piglit.spec.ext_external_objects.memory-object-api-errors 0:00:00.244705 8 0 0
piglit.spec.ext_external_objects.semaphore-api-errors 0:00:00.197010 8 0 0
piglit.spec.ext_external_objects.vk-buf-exchange 0:00:01.741010 8 0 0
piglit.spec.ext_external_objects.vk-depth-display 0:00:00.285690 4 0 0
piglit.spec.ext_external_objects.vk-image-display 0:00:01.668828 8 0 0
piglit.spec.ext_external_objects.vk-image-display-muliple-textures 0:00:00.674988 8 0 0
piglit.spec.ext_external_objects.vk-image-display-overwrite 0:00:01.716201 8 0 0
piglit.spec.ext_external_objects.vk-image-overwrite 0:00:01.020537 8 0 0
piglit.spec.ext_external_objects.vk-pix-buf-update-errors 0:00:01.667280 8 0 0
piglit.spec.ext_external_objects.vk-semaphores-2 0:00:00.642395 8 0 0
piglit.spec.ext_external_objects.vk-vert-buf-reuse 0:00:00.600812 8 0 0
piglit.spec.ext_external_objects.vk-vert-buf-update-errors 0:00:01.461636 8 0 0
Platforms
Platform Name Execution Time Pass Count Expected Failures Fail Count
bdw 0:00:00.965826 11 0 0
bdw_iris 0:00:05.775859 12 0 0
gen9 0:00:00.694532 11 0 0
gen9_iris 0:00:00.778800 12 0 0
hsw 0:00:00.592334 11 0 0
icl_iris 0:00:00.825836 12 0 0
ivb 0:00:01.562434 11 0 0
tgl 0:00:00.725473 12 0 0