Mesa i965 CI results

Results for aswarup/#3-mesa=aab95f1bdf1f-percheckin/piglit.spec.arb_uniform_buffer_object:

i965 Mesa CI aswarup #3-mesa=aab95f1bdf1f-percheckin piglit spec arb_uniform_buffer_object
Subgroups Platforms Search tests:
Show All Failures
Subgroups
Group Name Execution Time Pass Count Expected Failures Fail Count
piglit.spec.arb_uniform_buffer_object.2-buffers-bug 0:00:00.363080 9 0 0
piglit.spec.arb_uniform_buffer_object.bindbuffer-general-point 0:00:00.257768 9 0 0
piglit.spec.arb_uniform_buffer_object.buffer-targets 0:00:00.224243 9 0 0
piglit.spec.arb_uniform_buffer_object.bufferstorage 0:00:03.763928 9 0 0
piglit.spec.arb_uniform_buffer_object.compiler 0:00:05.619085 179 0 0
piglit.spec.arb_uniform_buffer_object.deletebuffers 0:00:00.239917 9 0 0
piglit.spec.arb_uniform_buffer_object.dlist 0:00:00.282104 9 0 0
piglit.spec.arb_uniform_buffer_object.example_from_spec 0:00:00.324517 9 0 0
piglit.spec.arb_uniform_buffer_object.execution 0:00:01.283654 9 0 0
piglit.spec.arb_uniform_buffer_object.field_after_struct_base_alignment 0:00:00.376721 9 0 0
piglit.spec.arb_uniform_buffer_object.getactiveuniformblockiv-uniform-block-data-size 0:00:00.930831 9 0 0
piglit.spec.arb_uniform_buffer_object.getactiveuniformblockname 0:00:00.319207 9 0 0
piglit.spec.arb_uniform_buffer_object.getactiveuniformname 0:00:00.275191 9 0 0
piglit.spec.arb_uniform_buffer_object.getactiveuniformsiv-uniform-array-stride 0:00:00.337258 9 0 0
piglit.spec.arb_uniform_buffer_object.getactiveuniformsiv-uniform-block-index 0:00:00.291721 9 0 0
piglit.spec.arb_uniform_buffer_object.getactiveuniformsiv-uniform-matrix-stride 0:00:00.366266 9 0 0
piglit.spec.arb_uniform_buffer_object.getactiveuniformsiv-uniform-type 0:00:00.628116 9 0 0
piglit.spec.arb_uniform_buffer_object.getintegeri_v 0:00:00.235551 9 0 0
piglit.spec.arb_uniform_buffer_object.getprogramiv 0:00:00.364643 9 0 0
piglit.spec.arb_uniform_buffer_object.getuniformblockindex 0:00:00.318149 9 0 0
piglit.spec.arb_uniform_buffer_object.getuniformindices 0:00:00.320220 9 0 0
piglit.spec.arb_uniform_buffer_object.getuniformlocation 0:00:00.314468 9 0 0
piglit.spec.arb_uniform_buffer_object.layout-std140-base-size-and-alignment 0:00:01.142852 9 0 0
piglit.spec.arb_uniform_buffer_object.link-mismatch-blocks 0:00:00.424504 9 0 0
piglit.spec.arb_uniform_buffer_object.maxblocks 0:00:02.577650 9 0 0
piglit.spec.arb_uniform_buffer_object.maxuniformblocksize 0:00:01.295830 36 0 0
piglit.spec.arb_uniform_buffer_object.minmax 0:00:00.209665 9 0 0
piglit.spec.arb_uniform_buffer_object.negative-bindbuffer-index 0:00:00.202375 9 0 0
piglit.spec.arb_uniform_buffer_object.negative-bindbuffer-target 0:00:00.219186 9 0 0
piglit.spec.arb_uniform_buffer_object.negative-bindbufferrange-range 0:00:00.221713 9 0 0
piglit.spec.arb_uniform_buffer_object.negative-getactiveuniformblockiv 0:00:00.308680 9 0 0
piglit.spec.arb_uniform_buffer_object.negative-getactiveuniformsiv 0:00:00.321827 9 0 0
piglit.spec.arb_uniform_buffer_object.preprocessor 0:00:02.395661 69 0 0
piglit.spec.arb_uniform_buffer_object.referenced-by-shader 0:00:00.326528 9 0 0
piglit.spec.arb_uniform_buffer_object.rendering 0:00:00.923669 9 0 0
piglit.spec.arb_uniform_buffer_object.rendering-array 0:00:00.511082 9 0 0
piglit.spec.arb_uniform_buffer_object.rendering-array-offset 0:00:00.763338 9 0 0
piglit.spec.arb_uniform_buffer_object.rendering-dsa 0:00:00.402331 9 0 0
piglit.spec.arb_uniform_buffer_object.rendering-dsa-offset 0:00:00.713634 9 0 0
piglit.spec.arb_uniform_buffer_object.rendering-offset 0:00:00.450057 9 0 0
piglit.spec.arb_uniform_buffer_object.row-major 0:00:00.585840 9 0 0
piglit.spec.arb_uniform_buffer_object.row-major-matrix-inside-array-of-struct 0:00:00.564263 9 0 0
piglit.spec.arb_uniform_buffer_object.std140-row_major-array-struct-struct-mat2x3-mat2x4-and-int 0:00:00.519669 9 0 0
piglit.spec.arb_uniform_buffer_object.struct_base_alignment 0:00:00.495973 9 0 0
piglit.spec.arb_uniform_buffer_object.uniformblockbinding 0:00:00.312527 9 0 0
Platforms
Platform Name Execution Time Pass Count Expected Failures Fail Count
bdw 0:00:03.719130 74 0 0
bdw_iris 0:00:04.295545 74 0 0
gen9 0:00:04.188042 74 0 0
gen9_iris 0:00:03.360828 74 0 0
hsw 0:00:02.555633 74 0 0
icl_iris 0:00:03.793216 74 0 0
ivb 0:00:02.334327 74 0 0
snb 0:00:05.946920 70 0 0
tgl 0:00:03.131855 74 0 0