Mesa i965 CI results

Results for aswarup/#3-mesa=aab95f1bdf1f-percheckin/piglit.spec.arb_texture_buffer_object:

i965 Mesa CI aswarup #3-mesa=aab95f1bdf1f-percheckin piglit spec arb_texture_buffer_object
Subgroups Platforms Search tests:
Show All Failures
Subgroups
Group Name Execution Time Pass Count Expected Failures Fail Count
piglit.spec.arb_texture_buffer_object.bufferstorage 0:00:00.573489 9 0 0
piglit.spec.arb_texture_buffer_object.data-sync 0:00:00.604577 9 0 0
piglit.spec.arb_texture_buffer_object.dlist 0:00:00.121398 4 0 0
piglit.spec.arb_texture_buffer_object.fetch-outside-bounds 0:00:00.397365 9 0 0
piglit.spec.arb_texture_buffer_object.formats (fs, 3_1 core) 0:00:00.908307 9 0 0
piglit.spec.arb_texture_buffer_object.formats (fs, arb) 0:00:00.411272 4 0 0
piglit.spec.arb_texture_buffer_object.formats (fs, ext_gpu_shader4) 0:00:00.349749 4 0 0
piglit.spec.arb_texture_buffer_object.formats (vs, 3_1 core) 0:00:00.686529 9 0 0
piglit.spec.arb_texture_buffer_object.formats (vs, arb) 0:00:00.403732 4 0 0
piglit.spec.arb_texture_buffer_object.formats (vs, ext_gpu_shader4) 0:00:00.313876 4 0 0
piglit.spec.arb_texture_buffer_object.get 0:00:00.236325 9 0 0
piglit.spec.arb_texture_buffer_object.indexed 0:00:00.345016 8 0 0
piglit.spec.arb_texture_buffer_object.max-size 0:00:01.488859 9 0 0
piglit.spec.arb_texture_buffer_object.minmax 0:00:00.262814 9 0 0
piglit.spec.arb_texture_buffer_object.negative-bad-bo 0:00:00.214554 9 0 0
piglit.spec.arb_texture_buffer_object.negative-bad-format 0:00:00.218751 9 0 0
piglit.spec.arb_texture_buffer_object.negative-bad-target 0:00:00.349750 9 0 0
piglit.spec.arb_texture_buffer_object.negative-unsupported 0:00:00.347241 8 0 0
piglit.spec.arb_texture_buffer_object.re-init 0:00:00.539218 9 0 0
piglit.spec.arb_texture_buffer_object.render-no-bo 0:00:00.307727 9 0 0
piglit.spec.arb_texture_buffer_object.subdata-sync 0:00:00.464516 9 0 0
piglit.spec.arb_texture_buffer_object.unused-name 0:00:00.094075 4 0 0
Platforms
Platform Name Execution Time Pass Count Expected Failures Fail Count
bdw 0:00:00.777751 16 0 0
bdw_iris 0:00:01.318064 21 0 0
g45 0:00:00.086101 1 0 0
g965 0:00:00.073731 1 0 0
gen9 0:00:01.164758 16 0 0
gen9_iris 0:00:01.354682 21 0 0
hsw 0:00:01.098063 16 0 0
icl_iris 0:00:01.394182 21 0 0
ilk 0:00:00.062399 1 0 0
ivb 0:00:00.495895 16 0 0
snb 0:00:00.690866 15 0 0
tgl 0:00:01.122650 21 0 0