Subgroups
Group Name | Execution Time | Pass Count | Expected Failures | Fail Count |
---|---|---|---|---|
KHR-GL33.clip_distance | 0:00:01.518489 | 6 | 0 | 0 |
KHR-GL33.CommonBugs | 0:00:01.472526 | 14 | 0 | 0 |
KHR-GL33.cull_distance | 0:00:07.580154 | 5 | 1 | 0 |
KHR-GL33.glsl_noperspective | 0:00:00.035757 | 2 | 0 | 0 |
KHR-GL33.gpu_shader5_gl | 0:00:00.228838 | 3 | 0 | 0 |
KHR-GL33.info | 0:00:00.041014 | 12 | 0 | 0 |
KHR-GL33.pipeline_statistics_query_tests_ARB | 0:00:00.510644 | 17 | 0 | 0 |
KHR-GL33.shaders | 0:03:51.103180 | 5066 | 0 | 0 |
KHR-GL33.texture_size_promotion | 0:00:01.142348 | 0 | 2 | 0 |
KHR-GL33.transform_feedback | 0:00:01.231494 | 35 | 3 | 0 |
KHR-GL33.transform_feedback_overflow_query_ARB | 0:00:00.093630 | 19 | 7 | 0 |
Platforms
Platform Name | Execution Time | Pass Count | Expected Failures | Fail Count |
---|---|---|---|---|
ivb | 0:01:30.367323 | 2598 | 1 | 0 |
snb | 0:02:34.590751 | 2581 | 12 | 0 |