Revisions
drm=fda3d001 | Alex Richardson | Fix -Werror=format build errors on FreeBSD |
glcts=8c439f307 | Alexander Galazin | Remove in-repo verify_submission scripts |
mesa=d07d0c4033f | Marcin Ĺšlusarz | anv: Implement indirect dispatch for Mesh pipeline |
mesa_ci=b9582f00 | Dylan Baker | builders/meson: use meson's built in junit handling |
piglit=83bc56abf2 | Jason Ekstrand | textureSize: Test with 7 cubes for cube array tests |
vkrunner=1b4cc6b | Neil Roberts | test-build.sh: Search for the pkgconfig path |
waffle=0d3ac7c | Jason Ekstrand | wgbm: Don't destroy a surface if init fails |
Components
Component | Arch | Shard | Start Time | End Time | Machine | Status | Artifact(s) |
---|---|---|---|---|---|---|---|
glcts-test | m64 | 0 | 2021-11-03 20:16:04 | 2021-11-03 20:20:54 | bdwgt3-04 | success | |
glcts-test | m64 | 0 | 2021-11-03 20:16:02 | 2021-11-03 20:19:01 | sklgt2-07 | success | |
glcts-test | m64 | 0 | 2021-11-03 20:15:38 | 2021-11-03 20:19:45 | icl-12 | success | |
mesa | m64 | 0 | 2021-11-03 20:12:19 | 2021-11-03 20:12:40 | builder-02 | success | |
drm | m64 | 0 | 2021-11-03 20:11:35 | 2021-11-03 20:11:39 | builder-02 | success | |
piglit | m64 | 0 | 2021-11-03 20:13:35 | 2021-11-03 20:15:28 | builder-02 | success | |
glcts | m64 | 0 | 2021-11-03 20:13:39 | 2021-11-03 20:14:08 | builder-02 | success | |
waffle | m64 | 0 | 2021-11-03 20:11:05 | 2021-11-03 20:11:08 | builder-02 | success | |
vkrunner | m64 | 0 | 2021-11-03 20:11:34 | 2021-11-03 20:11:36 | builder-02 | success | |
piglit-test | m64 | 1:2 | 2021-11-03 20:16:04 | 2021-11-03 20:23:00 | bdwgt2-07 | success | |
piglit-test | m64 | 2:2 | 2021-11-03 20:16:24 | 2021-11-03 20:23:15 | bdwgt2-04 | success | |
piglit-test | m64 | 1:2 | 2021-11-03 20:20:56 | 2021-11-03 20:29:00 | sklgt2-08 | success | |
piglit-test | m64 | 2:2 | 2021-11-03 20:17:48 | 2021-11-03 20:24:58 | sklgt2-11 | success | |
piglit-test | m64 | 4:4 | 2021-11-03 20:30:51 | 2021-11-03 20:36:22 | icl-10 | unstable | |
piglit-test | m64 | 3:4 | 2021-11-03 20:30:31 | 2021-11-03 20:33:20 | icl-05 | unstable | |
piglit-test | m64 | 1:4 | 2021-11-03 20:21:54 | 2021-11-03 20:27:26 | icl-12 | success | |
piglit-test | m64 | 2:4 | 2021-11-03 20:27:59 | 2021-11-03 20:33:28 | icl-12 | success |
Subgroups
Group Name | Execution Time | Pass Count | Expected Failures | Fail Count |
---|---|---|---|---|
GTF-GL46 | 0:07:27.674433 | 5222 | 6 | 0 |
KHR-GL46 | 0:29:36.441775 | 20498 | 6 | 0 |
KHR-NoContext | 0:00:04.072125 | 105 | 3 | 0 |
piglit | 2:21:20.294085 | 106309 | 134 | 2 |
Platforms
Platform Name | Execution Time | Pass Count | Expected Failures | Fail Count |
---|---|---|---|---|
bdw_iris | 1:01:47.428948 | 47299 | 48 | 0 |
gen9_iris | 1:00:51.980431 | 47541 | 52 | 0 |
icl_iris | 0:55:49.073039 | 37294 | 49 | 2 |
Test Failures
Test Name | Hardware | Architecture | Status |
Matches Expectations
Indicates whether the test status matches the status that CI expects for the test
|
Time | Test History |
---|---|---|---|---|---|---|
piglit.spec.ext_external_objects.vk-image-display-overwrite | icl_iris | m64 | fail | fail | 0.082514 | View |
piglit.spec.arb_compute_shader.execution.shared-atomicmax-int | icl_iris | m64 | fail | fail | 0.055619 | View |