Subgroups
Group Name | Execution Time | Pass Count | Expected Failures | Fail Count |
---|---|---|---|---|
KHR-NoContext.es2 | 0:00:00.112806 | 3 | 0 | 0 |
KHR-NoContext.es32 | 0:00:01.520851 | 36 | 3 | 0 |
KHR-NoContext.gl30 | 0:00:00.119991 | 3 | 0 | 0 |
KHR-NoContext.gl40 | 0:00:00.187894 | 3 | 0 | 0 |
KHR-NoContext.gl43 | 0:00:01.373345 | 36 | 0 | 0 |
KHR-NoContext.gl45 | 0:00:00.629545 | 24 | 0 | 0 |
Platforms
Platform Name | Execution Time | Pass Count | Expected Failures | Fail Count |
---|---|---|---|---|
bdw_iris | 0:00:01.247939 | 35 | 1 | 0 |
gen9_iris | 0:00:01.479250 | 35 | 1 | 0 |
icl_iris | 0:00:01.217243 | 35 | 1 | 0 |