Mesa i965 CI results

Results for cmarcelo_vulkan/#810-mesa=0f19a304f08-percheckin/root:

i965 Mesa CI cmarcelo_vulkan #810-mesa=0f19a304f08-percheckin
Revisions Components Subgroups Platforms Test Failures Search tests:
Show All Failures
Revisions
crucible=be80cd3 Jason Ekstrand func.sync.semaphore-fd: Add an sType
drm=f256bb9a Joshua Ashton amdgpu: Make marketing names consistent
mesa=0f19a304f08 Caio Oliveira intel/blorp: Add option to emit packets that disable Mesh
mesa_ci=b9582f00 Dylan Baker builders/meson: use meson's built in junit handling
vulkancts=39e596640 Liam Middlebrook Change initializer for array of structures to avoid GCC bug
waffle=0d3ac7c Jason Ekstrand wgbm: Don't destroy a surface if init fails
Components
Component Arch Shard Start Time End Time Machine Status Artifact(s)
crucible-test m64 0 2021-11-04 19:45:37 2021-11-04 19:46:14 sklgt2-03 success
crucible-test m64 0 2021-11-04 19:46:07 2021-11-04 19:48:10 bxt-01 success
crucible-test m64 0 2021-11-04 19:45:34 2021-11-04 19:46:35 bdwgt2-07 success
crucible-test m64 0 2021-11-04 19:50:41 2021-11-04 19:51:10 hswgt2-05 success
crucible-test m64 0 2021-11-04 19:45:37 2021-11-04 19:47:01 icl-14 success
crucible-test m64 0 2021-11-04 19:45:36 2021-11-04 19:46:16 tgl-05 success
crucible-test m64 0 2021-11-04 19:46:21 2021-11-04 19:48:48 bsw-10 success
mesa m64 0 2021-11-04 19:42:45 2021-11-04 19:44:15 builder-02 success
drm m64 0 2021-11-04 19:42:10 2021-11-04 19:42:14 builder-02 success
mesa-buildtest m64 0 2021-11-04 19:43:08 2021-11-04 19:46:42 builder-02 success
waffle m64 0 2021-11-04 19:42:19 2021-11-04 19:42:23 builder-01 success
vulkancts m64 0 2021-11-04 19:42:21 2021-11-04 19:45:57 builder-02 success
vulkancts-test m64 4:4 2021-11-04 19:46:48 2021-11-04 20:12:06 kblgt3e-02 success
vulkancts-test m64 3:4 2021-11-04 19:46:46 2021-11-04 20:06:59 kblgt3-08 success
vulkancts-test m64 1:4 2021-11-04 19:46:35 2021-11-04 19:58:59 sklgt4e-06 unstable
vulkancts-test m64 2:4 2021-11-04 19:46:46 2021-11-04 20:02:10 sklgt4e-05 success
vulkancts-test m64 4:6 2021-11-04 19:47:32 2021-11-04 19:54:42 bdwgt3e-06 success
vulkancts-test m64 5:6 2021-11-04 19:47:52 2021-11-04 19:58:05 bdwgt3e-01 success
vulkancts-test m64 6:6 2021-11-04 19:49:06 2021-11-04 19:56:50 bdwgt3e-03 unstable
vulkancts-test m64 3:6 2021-11-04 19:49:24 2021-11-04 20:10:47 bdwgt2-01 success
vulkancts-test m64 2:6 2021-11-04 19:47:15 2021-11-04 20:00:37 bdwgt2-04 success
vulkancts-test m64 1:6 2021-11-04 19:46:58 2021-11-04 20:06:53 bdwgt3-05 success
vulkancts-test m64 4:6 2021-11-04 19:57:42 2021-11-04 20:03:46 hswgt3e-02 success
vulkancts-test m64 5:6 2021-11-04 20:04:21 2021-11-04 20:11:00 hswgt3e-02 success
vulkancts-test m64 6:6 2021-11-04 20:05:13 2021-11-04 20:17:13 hswgt3-04 success
vulkancts-test m64 3:6 2021-11-04 19:51:51 2021-11-04 20:06:42 hswgt2-05 unstable
vulkancts-test m64 2:6 2021-11-04 19:51:24 2021-11-04 19:57:04 hswgt3e-02 success
vulkancts-test m64 1:6 2021-11-04 19:51:30 2021-11-04 20:07:57 hswgt3-02 success
vulkancts-test m64 4:6 2021-11-04 19:51:00 2021-11-04 20:06:06 icl-10 success
vulkancts-test m64 5:6 2021-11-04 19:52:21 2021-11-04 20:08:18 icl-05 success
vulkancts-test m64 6:6 2021-11-04 19:53:13 2021-11-04 20:09:04 icl-12 unstable
vulkancts-test m64 3:6 2021-11-04 19:50:13 2021-11-04 20:09:34 icl-19 success
vulkancts-test m64 2:6 2021-11-04 19:49:07 2021-11-04 20:05:31 icl-14 success
vulkancts-test m64 1:6 2021-11-04 19:48:42 2021-11-04 20:07:14 icl-20 success
vulkancts-test m64 4:4 2021-11-04 19:48:24 2021-11-04 19:59:16 tgl-11 success
vulkancts-test m64 3:4 2021-11-04 19:47:15 2021-11-04 20:04:53 tgl-04 unstable
vulkancts-test m64 1:4 2021-11-04 19:46:36 2021-11-04 20:03:33 tgl-03 success
vulkancts-test m64 2:4 2021-11-04 19:46:47 2021-11-04 20:05:19 tgl-05 success
crucible m64 0 2021-11-04 19:44:51 2021-11-04 19:45:02 builder-02 unstable
Subgroups
Group Name Execution Time Pass Count Expected Failures Fail Count
bug 0:00:00 28 0 0
dEQP-VK 1 day, 1:50:54.817635 2082145 343 5
func 0:00:00 5847 0 0
generated 0:00:00 0 0 1
stress 0:00:00 56 0 0
Platforms
Platform Name Execution Time Pass Count Expected Failures Fail Count
bdw 4:54:57.559892 399255 1 1
bsw 0:00:00 947 0 0
builder 0:00:00 0 0 1
gen9 5:49:25.124096 468258 1 1
gen9atom 0:00:00 954 0 0
hsw 3:24:43.622123 295488 332 1
icl 4:00:04.500897 459096 2 1
tgl 7:41:44.010627 464078 7 1

Test Failures

Test Name Hardware Architecture Status
Matches Expectations Indicates whether the test status matches the status that CI expects for the test
Time Test History
dEQP-VK.wsi.display_control.register_device_event gen9 m64 pass fail 0.000030 View
dEQP-VK.wsi.display_control.register_device_event bdw m64 pass fail 0.000025 View
dEQP-VK.wsi.display_control.register_device_event hsw m64 pass fail 0.000049 View
dEQP-VK.wsi.display_control.register_device_event icl m64 pass fail 0.000037 View
dEQP-VK.wsi.display_control.register_device_event tgl m64 pass fail 0.000038 View
generated.meson test debug m64 builder builder m64 fail fail 0.000000 View