Revisions
deqp=91bf58c5a | Xin Li | DO NOT MERGE - Merge ab/7272582 am: d9b64fc6a7 |
drm=febfe0ad | Simon Ser | build: bump version to 2.4.109 |
mesa=b5848b2dac1 | Leandro Ribeiro | egl/wayland: use surface dma-buf feedback to allocate surface buffers |
mesa_ci=1f4c28bf | Nico | deqp_tester: increase crash count for internal hardware |
waffle=0d3ac7c | Jason Ekstrand | wgbm: Don't destroy a surface if init fails |
Components
Component | Arch | Shard | Start Time | End Time | Machine | Status | Artifact(s) |
---|---|---|---|---|---|---|---|
mesa | m64 | 0 | 2021-11-27 14:42:39 | 2021-11-27 14:44:26 | builder-02 | success | |
drm | m64 | 0 | 2021-11-27 14:42:02 | 2021-11-27 14:42:07 | builder-02 | success | |
deqp | m64 | 0 | 2021-11-27 14:45:02 | 2021-11-27 14:45:36 | builder-02 | success | |
waffle | m64 | 0 | 2021-11-27 14:42:02 | 2021-11-27 14:42:06 | builder-02 | success | |
deqp-runtime | m64 | 2:5 | 2021-11-27 14:46:10 | 2021-11-27 15:14:42 | sklgt2-04 | success | |
deqp-runtime | m64 | 3:5 | 2021-11-27 14:46:12 | 2021-11-27 15:18:34 | sklgt4e-07 | success | |
deqp-runtime | m64 | 4:5 | 2021-11-27 14:46:15 | 2021-11-27 15:25:09 | sklgt2-12 | success | |
deqp-runtime | m64 | 5:5 | 2021-11-27 14:46:04 | 2021-11-27 15:22:28 | sklgt2-01 | success | |
deqp-runtime | m64 | 1:5 | 2021-11-27 14:46:43 | 2021-11-27 15:15:28 | sklgt2-03 | success | |
deqp-runtime | m64 | 5:8 | 2021-11-27 14:46:30 | 2021-11-27 15:20:52 | glk-10 | success | |
deqp-runtime | m64 | 8:8 | 2021-11-27 14:46:34 | 2021-11-27 15:27:10 | glk-09 | success | |
deqp-runtime | m64 | 1:8 | 2021-11-27 14:46:47 | 2021-11-27 15:38:55 | bxt-01 | success | |
deqp-runtime | m64 | 2:8 | 2021-11-27 14:47:10 | 2021-11-27 15:45:56 | bxt-08 | success | |
deqp-runtime | m64 | 6:8 | 2021-11-27 14:47:06 | 2021-11-27 15:44:21 | bxt-11 | success | |
deqp-runtime | m64 | 3:8 | 2021-11-27 14:46:29 | 2021-11-27 15:30:58 | glk-12 | success | |
deqp-runtime | m64 | 4:8 | 2021-11-27 14:46:45 | 2021-11-27 15:41:18 | bxt-07 | success | |
deqp-runtime | m64 | 7:8 | 2021-11-27 14:46:33 | 2021-11-27 15:25:46 | glk-06 | success | |
deqp-runtime | m64 | 2:5 | 2021-11-27 14:46:15 | 2021-11-27 15:13:31 | bdwgt3-06 | success | |
deqp-runtime | m64 | 3:5 | 2021-11-27 14:46:27 | 2021-11-27 15:05:49 | bdwgt3e-04 | success | |
deqp-runtime | m64 | 4:5 | 2021-11-27 14:46:16 | 2021-11-27 15:14:11 | bdwgt3-05 | success | |
deqp-runtime | m64 | 5:5 | 2021-11-27 14:46:14 | 2021-11-27 15:13:41 | bdwgt3-07 | success | |
deqp-runtime | m64 | 1:5 | 2021-11-27 14:46:06 | 2021-11-27 15:11:05 | bdwgt2-07 | success | |
deqp-runtime | m64 | 5:8 | 2021-11-27 14:47:37 | 2021-11-27 15:37:00 | bsw-08 | success | |
deqp-runtime | m64 | 8:8 | 2021-11-27 14:47:16 | 2021-11-27 15:29:12 | bsw-12 | success | |
deqp-runtime | m64 | 1:8 | 2021-11-27 14:47:08 | 2021-11-27 15:30:55 | bsw-10 | success | |
deqp-runtime | m64 | 2:8 | 2021-11-27 14:47:23 | 2021-11-27 15:35:36 | bsw-02 | success | |
deqp-runtime | m64 | 6:8 | 2021-11-27 14:47:12 | 2021-11-27 15:29:23 | bsw-11 | success | |
deqp-runtime | m64 | 3:8 | 2021-11-27 14:47:25 | 2021-11-27 15:37:28 | bsw-03 | success | |
deqp-runtime | m64 | 4:8 | 2021-11-27 14:47:15 | 2021-11-27 15:28:29 | bsw-14 | success | |
deqp-runtime | m64 | 7:8 | 2021-11-27 14:47:40 | 2021-11-27 15:37:24 | bsw-07 | success |
Subgroups
Group Name | Execution Time | Pass Count | Expected Failures | Fail Count |
---|---|---|---|---|
dEQP-GLES2 | 1:47:14.771246 | 56928 | 0 | 0 |
dEQP-GLES3 | 6:26:30.456852 | 170596 | 0 | 0 |
dEQP-GLES31 | 8:51:58.855407 | 151144 | 0 | 0 |
Platforms
Platform Name | Execution Time | Pass Count | Expected Failures | Fail Count |
---|---|---|---|---|
bdw | 2:04:47.520351 | 94667 | 0 | 0 |
bsw | 6:00:43.624405 | 94667 | 0 | 0 |
gen9 | 2:42:50.565609 | 94667 | 0 | 0 |
gen9atom | 6:17:22.373140 | 94667 | 0 | 0 |