Subgroups
Group Name | Execution Time | Pass Count | Expected Failures | Fail Count |
---|---|---|---|---|
dEQP-VK.robustness.robustness2.push.template.r32f | 0:06:38.462805 | 1316 | 0 | 0 |
dEQP-VK.robustness.robustness2.push.template.r32i | 0:03:05.738984 | 1316 | 0 | 0 |
dEQP-VK.robustness.robustness2.push.template.r32ui | 0:00:23.559968 | 1316 | 0 | 0 |
dEQP-VK.robustness.robustness2.push.template.rg32f | 0:00:19.022060 | 1156 | 0 | 0 |
dEQP-VK.robustness.robustness2.push.template.rg32i | 0:03:30.837458 | 1156 | 0 | 0 |
dEQP-VK.robustness.robustness2.push.template.rg32ui | 0:02:31.075243 | 1156 | 0 | 0 |
dEQP-VK.robustness.robustness2.push.template.rgba32f | 0:08:32.276143 | 1156 | 0 | 0 |
dEQP-VK.robustness.robustness2.push.template.rgba32i | 0:04:05.089341 | 1156 | 0 | 0 |
dEQP-VK.robustness.robustness2.push.template.rgba32ui | 0:03:34.010478 | 1156 | 0 | 0 |
Platforms
Platform Name | Execution Time | Pass Count | Expected Failures | Fail Count |
---|---|---|---|---|
bdw | 0:12:42.983081 | 1962 | 0 | 0 |
gen9 | 0:01:12.238404 | 2538 | 0 | 0 |
hsw | 0:08:29.803454 | 1308 | 0 | 0 |
icl | 0:08:19.242536 | 2538 | 0 | 0 |
tgl | 0:01:55.805005 | 2538 | 0 | 0 |