Mesa i965 CI results

Results for idr/#1617-manually_started-developer/dEQP-VK.robustness.robustness2.push.template.r32ui.dontunroll.nonvolatile.storage_image.no_fmt_qual.null_descriptor.samples_1:

i965 Mesa CI idr #1617-manually_started-developer dEQP-VK robustness robustness2 push template r32ui dontunroll nonvolatile storage_image no_fmt_qual null_descriptor samples_1
Subgroups Platforms Search tests:
Show All Failures
Subgroups
Group Name Execution Time Pass Count Expected Failures Fail Count
dEQP-VK.robustness.robustness2.push.template.r32ui.dontunroll.nonvolatile.storage_image.no_fmt_qual.null_descriptor.samples_1.1d 0:00:00.220048 14 0 0
dEQP-VK.robustness.robustness2.push.template.r32ui.dontunroll.nonvolatile.storage_image.no_fmt_qual.null_descriptor.samples_1.1d_array 0:00:00.419076 14 0 0
dEQP-VK.robustness.robustness2.push.template.r32ui.dontunroll.nonvolatile.storage_image.no_fmt_qual.null_descriptor.samples_1.2d 0:00:00.322859 14 0 0
dEQP-VK.robustness.robustness2.push.template.r32ui.dontunroll.nonvolatile.storage_image.no_fmt_qual.null_descriptor.samples_1.2d_array 0:00:00.511652 14 0 0
dEQP-VK.robustness.robustness2.push.template.r32ui.dontunroll.nonvolatile.storage_image.no_fmt_qual.null_descriptor.samples_1.3d 0:00:00.513941 14 0 0
dEQP-VK.robustness.robustness2.push.template.r32ui.dontunroll.nonvolatile.storage_image.no_fmt_qual.null_descriptor.samples_1.cube 0:00:00.449239 14 0 0
dEQP-VK.robustness.robustness2.push.template.r32ui.dontunroll.nonvolatile.storage_image.no_fmt_qual.null_descriptor.samples_1.cube_array 0:00:00.590047 14 0 0
Platforms
Platform Name Execution Time Pass Count Expected Failures Fail Count
bdw 0:00:00.905838 21 0 0
gen9 0:00:00.614292 21 0 0
hsw 0:00:00.662583 14 0 0
icl 0:00:00.563451 21 0 0
tgl 0:00:00.280698 21 0 0