Mesa i965 CI results

Results for idr/#1618-manually_started-developer/dEQP-VK.robustness.robustness2.push.notemplate.r32ui.dontunroll.volatile.storage_image.no_fmt_qual.null_descriptor.samples_1:

i965 Mesa CI idr #1618-manually_started-developer dEQP-VK robustness robustness2 push notemplate r32ui dontunroll volatile storage_image no_fmt_qual null_descriptor samples_1
Subgroups Platforms Search tests:
Show All Failures
Subgroups
Group Name Execution Time Pass Count Expected Failures Fail Count
dEQP-VK.robustness.robustness2.push.notemplate.r32ui.dontunroll.volatile.storage_image.no_fmt_qual.null_descriptor.samples_1.1d 0:00:00.190625 14 0 0
dEQP-VK.robustness.robustness2.push.notemplate.r32ui.dontunroll.volatile.storage_image.no_fmt_qual.null_descriptor.samples_1.1d_array 0:00:00.253150 14 0 0
dEQP-VK.robustness.robustness2.push.notemplate.r32ui.dontunroll.volatile.storage_image.no_fmt_qual.null_descriptor.samples_1.2d 0:00:00.281541 14 0 0
dEQP-VK.robustness.robustness2.push.notemplate.r32ui.dontunroll.volatile.storage_image.no_fmt_qual.null_descriptor.samples_1.2d_array 0:00:00.347227 14 0 0
dEQP-VK.robustness.robustness2.push.notemplate.r32ui.dontunroll.volatile.storage_image.no_fmt_qual.null_descriptor.samples_1.3d 0:00:00.337566 14 0 0
dEQP-VK.robustness.robustness2.push.notemplate.r32ui.dontunroll.volatile.storage_image.no_fmt_qual.null_descriptor.samples_1.cube 0:00:00.341325 14 0 0
dEQP-VK.robustness.robustness2.push.notemplate.r32ui.dontunroll.volatile.storage_image.no_fmt_qual.null_descriptor.samples_1.cube_array 0:00:00.376850 14 0 0
Platforms
Platform Name Execution Time Pass Count Expected Failures Fail Count
bdw 0:00:00.256472 21 0 0
gen9 0:00:00.755545 21 0 0
hsw 0:00:00.183972 14 0 0
icl 0:00:00.173464 21 0 0
tgl 0:00:00.758831 21 0 0